Résultats Prologue
La Grande Odyssée Savoie Mont Blanc OPEN
Clt/Rk | Nom | Prénom | Course | Dogs | Nat | Doss/Bib | Chrono | Bon | Pen | Tot Time | Diff 1er/Diff 1st |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | COSTE | REMY | LGO | FRA | 1 | 00:01:53 | 0 | 0 | 00:01:53 | ||
2 | CERF | TOMMY | LGO | FRA | 15 | 00:02:19 | 0 | 0 | 00:02:19 | 00:00:26 | |
3 | DESMURGER | PHILIPPE* | LGO | NORDIC | FRA | 9 | 00:02:20 | 0 | 0 | 00:02:20 | 00:00:27 |
4 | COMBAZARD | JEAN* | LGO | NORDIC | FRA | 13 | 00:02:24 | 0 | 0 | 00:02:24 | 00:00:31 |
5 | SERRES | JEROME* | LGO | NORDIC | FRA | 20 | 00:02:26 | 0 | 0 | 00:02:26 | 00:00:33 |
6 | ULRICH | SYLVIA | LGO | GER | 5 | 00:02:32 | 0 | 0 | 00:02:32 | 00:00:39 | |
7 | DUBELLY | ROLAND | LGO | SUI | 6 | 00:02:36 | 0 | 0 | 00:02:36 | 00:00:43 | |
8 | HENRY | YOHANN* | LGO | NORDIC | FRA | 12 | 00:02:48 | 0 | 0 | 00:02:48 | 00:00:55 |
9 | CALICO | CARLES | LGO | ESP | 4 | 00:02:49 | 0 | 0 | 00:02:49 | 00:00:56 | |
10 | DA FONSECA | ROMAIN* | LGO | NORDIC | FRA | 3 | 00:02:54 | 0 | 0 | 00:02:54 | 00:01:01 |
11 | CHATEAU | ERIC* | LGO | NORDIC | FRA | 10 | 00:03:26 | 0 | 0 | 00:03:26 | 00:01:33 |
La Grande Odyssée Savoie Mont Blanc LIMITED
Clt/Rk | Nom | Prénom | Course | Dogs | Nat | Doss/Bib | Chrono | Bon | Pen | Tot Time | Diff 1er/Diff 1st |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | JOLY | MARION | LIMITED | FRA | 17 | 00:02:05 | 0 | 0 | 00:02:05 | 00:00:12 | |
2 | DUPORT | CINDY | LIMITED | FRA | 19 | 00:02:08 | 0 | 0 | 00:02:08 | 00:00:15 | |
3 | LARDET | RODOLPHE* | LIMITED | NORDIC | FRA | 25 | 00:02:27 | 0 | 0 | 00:02:27 | 00:00:34 |
4 | EVEQUOZ | AMBROISE | LIMITED | SUI | 28 | 00:02:30 | 0 | 0 | 00:02:30 | 00:00:37 | |
5 | BONNET-GONNET | FRANK* | LIMITED | NORDIC | FRA | 18 | 00:02:46 | 0 | 0 | 00:02:46 | 00:00:53 |
6 | PERLWITZ | CHRISTIAN | LIMITED | FRA | 26 | 00:02:55 | 0 | 0 | 00:02:55 | 00:01:02 | |
7 | PLA | STEPHANE* | LIMITED | NORDIC | FRA | 23 | 00:03:00 | 0 | 0 | 00:03:00 | 00:01:07 |
8 | COFFRE | GREGORY* | LIMITED | NORDIC | FRA | 24 | 00:03:09 | 0 | 0 | 00:03:09 | 00:01:16 |
9 | FROIDURE | AURELIEN | LIMITED | FRA | 21 | 00:03:15 | 0 | 0 | 00:03:15 | 00:01:22 |
Le Classement de l’étape du jour
Clt/Rk | Nom | Prénom | Course | Dogs | Nat | Doss | Chrono | Bon | Pen | Tot | Diff 1er |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | COSTE | REMY | LGO | FRA | 1 | 00:01:53 | 0 | 0 | 00:01:53 | ||
2 | JOLY | MARION | LIMITED | FRA | 17 | 00:02:05 | 0 | 0 | 00:02:05 | 00:00:12 | |
3 | DUPORT | CINDY | LIMITED | FRA | 19 | 00:02:08 | 0 | 0 | 00:02:08 | 00:00:15 | |
4 | CERF | TOMMY | LGO | FRA | 15 | 00:02:19 | 0 | 0 | 00:02:19 | 00:00:26 | |
5 | DESMURGER | PHILIPPE* | LGO | NORDIC | FRA | 9 | 00:02:20 | 0 | 0 | 00:02:20 | 00:00:27 |
6 | COMBAZARD | JEAN* | LGO | NORDIC | FRA | 13 | 00:02:24 | 0 | 0 | 00:02:24 | 00:00:31 |
7 | SERRES | JEROME* | LGO | NORDIC | FRA | 20 | 00:02:26 | 0 | 0 | 00:02:26 | 00:00:33 |
8 | LARDET | RODOLPHE* | LIMITED | NORDIC | FRA | 25 | 00:02:27 | 0 | 0 | 00:02:27 | 00:00:34 |
9 | EVEQUOZ | AMBROISE | LIMITED | SUI | 28 | 00:02:30 | 0 | 0 | 00:02:30 | 00:00:37 | |
10 | ULRICH | SYLVIA | LGO | GER | 5 | 00:02:32 | 0 | 0 | 00:02:32 | 00:00:39 | |
11 | DUBELLY | ROLAND | LGO | SUI | 6 | 00:02:36 | 0 | 0 | 00:02:36 | 00:00:43 | |
12 | BONNET-GONNET | FRANK* | LIMITED | NORDIC | FRA | 18 | 00:02:46 | 0 | 0 | 00:02:46 | 00:00:53 |
13 | HENRY | YOHANN* | LGO | NORDIC | FRA | 12 | 00:02:48 | 0 | 0 | 00:02:48 | 00:00:55 |
14 | CALICO | CARLES | LGO | ESP | 4 | 00:02:49 | 0 | 0 | 00:02:49 | 00:00:56 | |
15 | DA FONSECA | ROMAIN* | LGO | NORDIC | FRA | 3 | 00:02:54 | 0 | 0 | 00:02:54 | 00:01:01 |
16 | PERLWITZ | CHRISTIAN | LIMITED | FRA | 26 | 00:02:55 | 0 | 0 | 00:02:55 | 00:01:02 | |
17 | PLA | STEPHANE* | LIMITED | NORDIC | FRA | 23 | 00:03:00 | 0 | 0 | 00:03:00 | 00:01:07 |
18 | COFFRE | GREGORY* | LIMITED | NORDIC | FRA | 24 | 00:03:09 | 0 | 0 | 00:03:09 | 00:01:16 |
19 | FROIDURE | AURELIEN | LIMITED | FRA | 21 | 00:03:15 | 0 | 0 | 00:03:15 | 00:01:22 | |
20 | CHATEAU | ERIC* | LGO | NORDIC | FRA | 10 | 00:03:26 | 0 | 0 | 00:03:26 | 00:01:33 |
La Grande Odyssée Savoie Mont Blanc OPEN
Clt/Rk | Nom | Prénom | Course | Dogs | Nat | Doss/Bib | Chrono | Bon | Pen | Tot Time | Diff 1er/Diff 1st |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | COSTE | REMY | LGO | FRA | 1 | 00:01:53 | 0 | 0 | 00:01:53 | ||
2 | CERF | TOMMY | LGO | FRA | 15 | 00:02:19 | 0 | 0 | 00:02:19 | 00:00:26 | |
3 | DESMURGER | PHILIPPE* | LGO | NORDIC | FRA | 9 | 00:02:20 | 0 | 0 | 00:02:20 | 00:00:27 |
4 | COMBAZARD | JEAN* | LGO | NORDIC | FRA | 13 | 00:02:24 | 0 | 0 | 00:02:24 | 00:00:31 |
5 | SERRES | JEROME* | LGO | NORDIC | FRA | 20 | 00:02:26 | 0 | 0 | 00:02:26 | 00:00:33 |
6 | ULRICH | SYLVIA | LGO | GER | 5 | 00:02:32 | 0 | 0 | 00:02:32 | 00:00:39 | |
7 | DUBELLY | ROLAND | LGO | SUI | 6 | 00:02:36 | 0 | 0 | 00:02:36 | 00:00:43 | |
8 | HENRY | YOHANN* | LGO | NORDIC | FRA | 12 | 00:02:48 | 0 | 0 | 00:02:48 | 00:00:55 |
9 | CALICO | CARLES | LGO | ESP | 4 | 00:02:49 | 0 | 0 | 00:02:49 | 00:00:56 | |
10 | DA FONSECA | ROMAIN* | LGO | NORDIC | FRA | 3 | 00:02:54 | 0 | 0 | 00:02:54 | 00:01:01 |
11 | CHATEAU | ERIC* | LGO | NORDIC | FRA | 10 | 00:03:26 | 0 | 0 | 00:03:26 | 00:01:33 |
La Grande Odyssée Savoie Mont Blanc LIMITED
Clt/Rk | Nom | Prénom | Course | Dogs | Nat | Doss/Bib | Chrono | Bon | Pen | Tot Time | Diff 1er/Diff 1st |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | JOLY | MARION | LIMITED | FRA | 17 | 00:02:05 | 0 | 0 | 00:02:05 | 00:00:12 | |
2 | DUPORT | CINDY | LIMITED | FRA | 19 | 00:02:08 | 0 | 0 | 00:02:08 | 00:00:15 | |
3 | LARDET | RODOLPHE* | LIMITED | NORDIC | FRA | 25 | 00:02:27 | 0 | 0 | 00:02:27 | 00:00:34 |
4 | EVEQUOZ | AMBROISE | LIMITED | SUI | 28 | 00:02:30 | 0 | 0 | 00:02:30 | 00:00:37 | |
5 | BONNET-GONNET | FRANK* | LIMITED | NORDIC | FRA | 18 | 00:02:46 | 0 | 0 | 00:02:46 | 00:00:53 |
6 | PERLWITZ | CHRISTIAN | LIMITED | FRA | 26 | 00:02:55 | 0 | 0 | 00:02:55 | 00:01:02 | |
7 | PLA | STEPHANE* | LIMITED | NORDIC | FRA | 23 | 00:03:00 | 0 | 0 | 00:03:00 | 00:01:07 |
8 | COFFRE | GREGORY* | LIMITED | NORDIC | FRA | 24 | 00:03:09 | 0 | 0 | 00:03:09 | 00:01:16 |
9 | FROIDURE | AURELIEN | LIMITED | FRA | 21 | 00:03:15 | 0 | 0 | 00:03:15 | 00:01:22 |
Le Classement de l’étape du jour
Clt/Rk | Nom | Prénom | Course | Dogs | Nat | Doss | Chrono | Bon | Pen | Tot | Diff 1er |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | COSTE | REMY | LGO | FRA | 1 | 00:01:53 | 0 | 0 | 00:01:53 | ||
2 | JOLY | MARION | LIMITED | FRA | 17 | 00:02:05 | 0 | 0 | 00:02:05 | 00:00:12 | |
3 | DUPORT | CINDY | LIMITED | FRA | 19 | 00:02:08 | 0 | 0 | 00:02:08 | 00:00:15 | |
4 | CERF | TOMMY | LGO | FRA | 15 | 00:02:19 | 0 | 0 | 00:02:19 | 00:00:26 | |
5 | DESMURGER | PHILIPPE* | LGO | NORDIC | FRA | 9 | 00:02:20 | 0 | 0 | 00:02:20 | 00:00:27 |
6 | COMBAZARD | JEAN* | LGO | NORDIC | FRA | 13 | 00:02:24 | 0 | 0 | 00:02:24 | 00:00:31 |
7 | SERRES | JEROME* | LGO | NORDIC | FRA | 20 | 00:02:26 | 0 | 0 | 00:02:26 | 00:00:33 |
8 | LARDET | RODOLPHE* | LIMITED | NORDIC | FRA | 25 | 00:02:27 | 0 | 0 | 00:02:27 | 00:00:34 |
9 | EVEQUOZ | AMBROISE | LIMITED | SUI | 28 | 00:02:30 | 0 | 0 | 00:02:30 | 00:00:37 | |
10 | ULRICH | SYLVIA | LGO | GER | 5 | 00:02:32 | 0 | 0 | 00:02:32 | 00:00:39 | |
11 | DUBELLY | ROLAND | LGO | SUI | 6 | 00:02:36 | 0 | 0 | 00:02:36 | 00:00:43 | |
12 | BONNET-GONNET | FRANK* | LIMITED | NORDIC | FRA | 18 | 00:02:46 | 0 | 0 | 00:02:46 | 00:00:53 |
13 | HENRY | YOHANN* | LGO | NORDIC | FRA | 12 | 00:02:48 | 0 | 0 | 00:02:48 | 00:00:55 |
14 | CALICO | CARLES | LGO | ESP | 4 | 00:02:49 | 0 | 0 | 00:02:49 | 00:00:56 | |
15 | DA FONSECA | ROMAIN* | LGO | NORDIC | FRA | 3 | 00:02:54 | 0 | 0 | 00:02:54 | 00:01:01 |
16 | PERLWITZ | CHRISTIAN | LIMITED | FRA | 26 | 00:02:55 | 0 | 0 | 00:02:55 | 00:01:02 | |
17 | PLA | STEPHANE* | LIMITED | NORDIC | FRA | 23 | 00:03:00 | 0 | 0 | 00:03:00 | 00:01:07 |
18 | COFFRE | GREGORY* | LIMITED | NORDIC | FRA | 24 | 00:03:09 | 0 | 0 | 00:03:09 | 00:01:16 |
19 | FROIDURE | AURELIEN | LIMITED | FRA | 21 | 00:03:15 | 0 | 0 | 00:03:15 | 00:01:22 | |
20 | CHATEAU | ERIC* | LGO | NORDIC | FRA | 10 | 00:03:26 | 0 | 0 | 00:03:26 | 00:01:33 |