Résultats Etape 7
La Grande Odyssée Savoie Mont Blanc OPEN
Clt/Rk | Nom | Prénom | Course | Dogs | Nat | Doss/Bib | Chrono | Bon | Pen | Tot Time | Diff 1er/Diff 1st |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | COSTE | REMY | LGO | FRA | 1 | 08:39:15 | 00:00:00 | 00:00:00 | 08:39:15 | ||
2 | ULRICH | SYLVIA | LGO | GER | 5 | 09:19:18 | 00:00:00 | 00:00:00 | 09:19:18 | 00:40:03 | |
3 | COMBAZARD | JEAN* | LGO | FRA | 13 | 10:46:02 | 00:00:00 | 00:00:00 | 10:46:02 | 02:06:47 | |
4 | DA FONSECA | ROMAIN* | LGO | NORDIC | FRA | 3 | 10:56:20 | 00:00:00 | 00:00:00 | 10:56:20 | 02:17:05 |
5 | CERF | TOMMY | LGO | NORDIC | FRA | 15 | 11:30:21 | 00:00:00 | 00:00:00 | 11:30:21 | 02:51:06 |
6 | DUBELLY | ROLAND | LGO | SUI | 6 | 11:56:13 | 00:00:00 | 00:00:00 | 11:56:13 | 03:16:58 | |
7 | SERRES | JEROME* | LGO | FRA | 20 | 12:07:52 | 00:00:00 | 00:00:00 | 12:07:52 | 03:28:37 | |
8 | DESMURGER | PHILIPPE* | LGO | FRA | 9 | 12:27:52 | 00:00:00 | 00:00:00 | 12:27:52 | 03:48:37 | |
9 | CALICO | CARLES | LGO | ESP | 4 | 15:44:47 | 00:00:00 | 00:00:00 | 15:44:47 | 07:05:32 | |
10 | CHATEAU | ERIC* | LGO | NORDIC | FRA | 10 | 17:39:14 | 00:00:00 | 00:00:00 | 17:39:14 | 08:59:59 |
11 | HENRY | YOHANN* | LGO | NORDIC | FRA | 12 | 17:46:37 | 00:00:00 | 00:00:00 | 17:46:37 | 09:07:22 |
La Grande Odyssée Savoie Mont Blanc LIMITED
Clt/Rk | Nom | Prénom | Course | Dogs | Nat | Doss/Bib | Chrono | Bon | Pen | Tot Time | Diff 1er/Diff 1st |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | DUPORT | CINDY | LIMITED | FRA | 19 | 10:18:27 | 00:00:00 | 00:00:00 | 10:18:27 | ||
2 | PERLWITZ | CHRISTIAN | LIMITED | FRA | 26 | 11:01:04 | 00:00:00 | 00:00:00 | 11:01:04 | 00:42:37 | |
3 | JOLY | MARION | LIMITED | FRA | 17 | 11:19:44 | 00:00:00 | 00:00:00 | 11:19:44 | 01:01:17 | |
4 | COFFRE | GREGORY* | LIMITED | NORDIC | FRA | 24 | 12:52:12 | 00:00:00 | 00:00:00 | 12:52:12 | 02:33:45 |
5 | LARDET | RODOLPHE* | LIMITED | NORDIC | FRA | 25 | 14:31:16 | 00:00:00 | 00:00:00 | 14:31:16 | 04:12:49 |
6 | FROIDURE | AURELIEN | LIMITED | FRA | 21 | 14:35:01 | 00:00:00 | 00:00:00 | 14:35:01 | 04:16:34 | |
7 | PLA | STEPHANE* | LIMITED | NORDIC | FRA | 23 | 14:37:58 | 00:00:00 | 00:00:00 | 14:37:58 | 04:19:31 |
8 | EVEQUOZ | AMBROISE | LIMITED | SUI | 28 | 15:51:28 | 00:00:00 | 00:00:00 | 15:51:28 | 05:33:01 | |
9 | BONNET-GONNET | FRANK* | LIMITED | NORDIC | FRA | 18 | 16:42:28 | 00:00:00 | 00:00:00 | 16:42:28 | 06:24:01 |
Trophée Eukanuba
Clt/Rk | Nom | Prénom | Course | Dogs | Nat | Doss/Bib | Chrono | Bon | Pen | Tot Time | Diff 1er/Diff 1st |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | OZKOIDI | IKER | TROPHEE | ESP | 76 | 00:55:31 | 00:00:00 | 00:00:00 | 00:55:31 | ||
2 | COSTE | AXEL | LGO | FRA | 75 | 01:02:08 | 00:00:00 | 00:00:00 | 01:02:08 | 00:06:37 | |
3 | DUREUX | CLEMENT | LGO | FRA | 67 | 01:27:00 | 00:00:00 | 00:00:00 | 01:27:00 | 00:31:29 | |
4 | PERRON | RICHARD* | TROPHEE | NORDIC | FRA | 66 | 01:32:00 | 00:00:00 | 00:00:00 | 01:32:00 | 00:36:29 |
5 | COMBAZARD | JOCELYNE* | LGO | NORDIC | FRA | 65 | 01:36:15 | 00:00:00 | 00:00:00 | 01:36:15 | 00:40:44 |
6 | FOSSATI | MATTEO* | LGO | NORDIC | ITA | 72 | 01:37:07 | 00:00:00 | 00:00:00 | 01:37:07 | 00:41:36 |
7 | HUMBERTCLAUDE MIESCH | CECILE* | LIMITED | NORDIC | FRA | 70 | 01:47:22 | 00:00:00 | 00:00:00 | 01:47:22 | 00:51:51 |
8 | MICHALLON | PHILIPPE* | LGO | NORDIC | FRA | 69 | 01:52:12 | 00:00:00 | 00:00:00 | 01:52:12 | 00:56:41 |
9 | SAUSSAC | ANGELIQUE* | LIMITED | NORDIC | FRA | 73 | 01:53:27 | 00:00:00 | 00:00:00 | 01:53:27 | 00:57:56 |
10 | CHOMETTE | DANIEL* | LIMITED | NORDIC | FRA | 68 | 02:05:49 | 00:00:00 | 00:00:00 | 02:05:49 | 01:10:18 |
Le Classement de l’étape du jour
Clt | Nom | Prénom | Course | Dogs | Nat | Doss | Chrono | Bon | Pen | Tot | Diff 1er |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | OZKOIDI | IKER | TROPHEE | ESP | 76 | 00:55:31 | 00:00:00 | 00:00:00 | 00:55:31 | ||
2 | COSTE | REMY | LGO | FRA | 1 | 00:55:47 | 00:00:00 | 00:00:00 | 00:55:47 | 00:00:16 | |
3 | ULRICH | SYLVIA | LGO | GER | 5 | 00:58:57 | 00:00:00 | 00:00:00 | 00:58:57 | 00:03:26 | |
4 | COSTE | AXEL | TROPHEE | FRA | 75 | 01:02:08 | 00:00:00 | 00:00:00 | 01:02:08 | 00:06:37 | |
5 | DA FONSECA | ROMAIN* | LGO | NORDIC | FRA | 3 | 01:11:55 | 00:00:00 | 00:00:00 | 01:11:55 | 00:16:24 |
6 | COMBAZARD | JEAN* | LGO | NORDIC | FRA | 13 | 01:12:14 | 00:00:00 | 00:00:00 | 01:12:14 | 00:16:43 |
7 | DUPORT | CINDY | LIMITED | FRA | 19 | 01:12:57 | 00:00:00 | 00:00:00 | 01:12:57 | 00:17:26 | |
8 | CERF | TOMMY | LGO | FRA | 15 | 01:13:47 | 00:00:00 | 00:00:00 | 01:13:47 | 00:18:16 | |
9 | PERLWITZ | CHRISTIAN | LIMITED | FRA | 26 | 01:14:26 | 00:00:00 | 00:00:00 | 01:14:26 | 00:18:55 | |
10 | JOLY | MARION | LIMITED | FRA | 17 | 01:15:53 | 00:00:00 | 00:00:00 | 01:15:53 | 00:20:22 | |
11 | DUBELLY | ROLAND | LGO | SUI | 6 | 01:18:48 | 00:00:00 | 00:00:00 | 01:18:48 | 00:23:17 | |
12 | DESMURGER | PHILIPPE* | LGO | NORDIC | FRA | 9 | 01:20:35 | 00:00:00 | 00:00:00 | 01:20:35 | 00:25:04 |
13 | SERRES | JEROME* | LGO | NORDIC | FRA | 20 | 01:23:09 | 00:00:00 | 00:00:00 | 01:23:09 | 00:27:38 |
14 | COFFRE | GREGORY* | LIMITED | NORDIC | FRA | 24 | 01:25:16 | 00:00:00 | 00:00:00 | 01:25:16 | 00:29:45 |
15 | DUREUX | CLEMENT | TROPHEE | FRA | 67 | 01:27:00 | 00:00:00 | 00:00:00 | 01:27:00 | 00:31:29 | |
16 | FROIDURE | AURELIEN | LIMITED | FRA | 21 | 01:30:52 | 00:00:00 | 00:00:00 | 01:30:52 | 00:35:21 | |
17 | PERRON | RICHARD* | TROPHEE | NORDIC | FRA | 66 | 01:32:00 | 00:00:00 | 00:00:00 | 01:32:00 | 00:36:29 |
18 | LARDET | RODOLPHE* | LIMITED | NORDIC | FRA | 25 | 01:34:26 | 00:00:00 | 00:00:00 | 01:34:26 | 00:38:55 |
19 | COMBAZARD | JOCELYNE* | TROPHEE | NORDIC | FRA | 65 | 01:36:15 | 00:00:00 | 00:00:00 | 01:36:15 | 00:40:44 |
20 | FOSSATI | MATTEO* | TROPHEE | NORDIC | ITA | 72 | 01:37:07 | 00:00:00 | 00:00:00 | 01:37:07 | 00:41:36 |
21 | EVEQUOZ | AMBROISE | LIMITED | SUI | 28 | 01:38:07 | 00:00:00 | 00:00:00 | 01:38:07 | 00:42:36 | |
22 | PLA | STEPHANE* | LIMITED | NORDIC | FRA | 23 | 01:39:44 | 00:00:00 | 00:00:00 | 01:39:44 | 00:44:13 |
23 | CHATEAU | ERIC* | LGO | NORDIC | FRA | 10 | 01:45:23 | 00:00:00 | 00:00:00 | 01:45:23 | 00:49:52 |
24 | HUMBERTCLAUDE MIESCH | CECILE* | TROPHEE | NORDIC | FRA | 70 | 01:47:22 | 00:00:00 | 00:00:00 | 01:47:22 | 00:51:51 |
25 | CALICO | CARLES | LGO | ESP | 4 | 01:47:52 | 00:00:00 | 00:00:00 | 01:47:52 | 00:52:21 | |
26 | MICHALLON | PHILIPPE* | TROPHEE | NORDIC | FRA | 69 | 01:52:12 | 00:00:00 | 00:00:00 | 01:52:12 | 00:56:41 |
27 | SAUSSAC | ANGELIQUE* | TROPHEE | NORDIC | FRA | 73 | 01:53:27 | 00:00:00 | 00:00:00 | 01:53:27 | 00:57:56 |
28 | BONNET-GONNET | FRANK* | LIMITED | NORDIC | FRA | 18 | 01:54:52 | 00:00:00 | 00:00:00 | 01:54:52 | 00:59:21 |
29 | HENRY | YOHANN* | LGO | NORDIC | FRA | 12 | 01:58:46 | 00:00:00 | 00:00:00 | 01:58:46 | 01:03:15 |
30 | CHOMETTE | DANIEL* | TROPHEE | NORDIC | FRA | 68 | 02:05:49 | 00:00:00 | 00:00:00 | 02:05:49 | 01:10:18 |
Prix Wamine Best Dog Care
Cindy Duport – FR
Prix Best Nordic “La Région Auvergne Rhône-Alpes”
Open – Jean Combazard – FR
Limited – Grégory Coffre – FR
La Grande Odyssée Savoie Mont Blanc OPEN
Clt/Rk | Nom | Prénom | Course | Dogs | Nat | Doss/Bib | Chrono | Bon | Pen | Tot Time | Diff 1er/Diff 1st |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | COSTE | REMY | LGO | FRA | 1 | 08:39:15 | 00:00:00 | 00:00:00 | 08:39:15 | ||
2 | ULRICH | SYLVIA | LGO | GER | 5 | 09:19:18 | 00:00:00 | 00:00:00 | 09:19:18 | 00:40:03 | |
3 | COMBAZARD | JEAN* | LGO | FRA | 13 | 10:46:02 | 00:00:00 | 00:00:00 | 10:46:02 | 02:06:47 | |
4 | DA FONSECA | ROMAIN* | LGO | NORDIC | FRA | 3 | 10:56:20 | 00:00:00 | 00:00:00 | 10:56:20 | 02:17:05 |
5 | CERF | TOMMY | LGO | NORDIC | FRA | 15 | 11:30:21 | 00:00:00 | 00:00:00 | 11:30:21 | 02:51:06 |
6 | DUBELLY | ROLAND | LGO | SUI | 6 | 11:56:13 | 00:00:00 | 00:00:00 | 11:56:13 | 03:16:58 | |
7 | SERRES | JEROME* | LGO | FRA | 20 | 12:07:52 | 00:00:00 | 00:00:00 | 12:07:52 | 03:28:37 | |
8 | DESMURGER | PHILIPPE* | LGO | FRA | 9 | 12:27:52 | 00:00:00 | 00:00:00 | 12:27:52 | 03:48:37 | |
9 | CALICO | CARLES | LGO | ESP | 4 | 15:44:47 | 00:00:00 | 00:00:00 | 15:44:47 | 07:05:32 | |
10 | CHATEAU | ERIC* | LGO | NORDIC | FRA | 10 | 17:39:14 | 00:00:00 | 00:00:00 | 17:39:14 | 08:59:59 |
11 | HENRY | YOHANN* | LGO | NORDIC | FRA | 12 | 17:46:37 | 00:00:00 | 00:00:00 | 17:46:37 | 09:07:22 |
La Grande Odyssée Savoie Mont Blanc LIMITED
Clt/Rk | Nom | Prénom | Course | Dogs | Nat | Doss/Bib | Chrono | Bon | Pen | Tot Time | Diff 1er/Diff 1st |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | DUPORT | CINDY | LIMITED | FRA | 19 | 10:18:27 | 00:00:00 | 00:00:00 | 10:18:27 | ||
2 | PERLWITZ | CHRISTIAN | LIMITED | FRA | 26 | 11:01:04 | 00:00:00 | 00:00:00 | 11:01:04 | 00:42:37 | |
3 | JOLY | MARION | LIMITED | FRA | 17 | 11:19:44 | 00:00:00 | 00:00:00 | 11:19:44 | 01:01:17 | |
4 | COFFRE | GREGORY* | LIMITED | NORDIC | FRA | 24 | 12:52:12 | 00:00:00 | 00:00:00 | 12:52:12 | 02:33:45 |
5 | LARDET | RODOLPHE* | LIMITED | NORDIC | FRA | 25 | 14:31:16 | 00:00:00 | 00:00:00 | 14:31:16 | 04:12:49 |
6 | FROIDURE | AURELIEN | LIMITED | FRA | 21 | 14:35:01 | 00:00:00 | 00:00:00 | 14:35:01 | 04:16:34 | |
7 | PLA | STEPHANE* | LIMITED | NORDIC | FRA | 23 | 14:37:58 | 00:00:00 | 00:00:00 | 14:37:58 | 04:19:31 |
8 | EVEQUOZ | AMBROISE | LIMITED | SUI | 28 | 15:51:28 | 00:00:00 | 00:00:00 | 15:51:28 | 05:33:01 | |
9 | BONNET-GONNET | FRANK* | LIMITED | NORDIC | FRA | 18 | 16:42:28 | 00:00:00 | 00:00:00 | 16:42:28 | 06:24:01 |
Trophée Eukanuba
Clt/Rk | Nom | Prénom | Course | Dogs | Nat | Doss/Bib | Chrono | Bon | Pen | Tot Time | Diff 1er/Diff 1st |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | OZKOIDI | IKER | TROPHEE | ESP | 76 | 00:55:31 | 00:00:00 | 00:00:00 | 00:55:31 | ||
2 | COSTE | AXEL | LGO | FRA | 75 | 01:02:08 | 00:00:00 | 00:00:00 | 01:02:08 | 00:06:37 | |
3 | DUREUX | CLEMENT | LGO | FRA | 67 | 01:27:00 | 00:00:00 | 00:00:00 | 01:27:00 | 00:31:29 | |
4 | PERRON | RICHARD* | TROPHEE | NORDIC | FRA | 66 | 01:32:00 | 00:00:00 | 00:00:00 | 01:32:00 | 00:36:29 |
5 | COMBAZARD | JOCELYNE* | LGO | NORDIC | FRA | 65 | 01:36:15 | 00:00:00 | 00:00:00 | 01:36:15 | 00:40:44 |
6 | FOSSATI | MATTEO* | LGO | NORDIC | ITA | 72 | 01:37:07 | 00:00:00 | 00:00:00 | 01:37:07 | 00:41:36 |
7 | HUMBERTCLAUDE MIESCH | CECILE* | LIMITED | NORDIC | FRA | 70 | 01:47:22 | 00:00:00 | 00:00:00 | 01:47:22 | 00:51:51 |
8 | MICHALLON | PHILIPPE* | LGO | NORDIC | FRA | 69 | 01:52:12 | 00:00:00 | 00:00:00 | 01:52:12 | 00:56:41 |
9 | SAUSSAC | ANGELIQUE* | LIMITED | NORDIC | FRA | 73 | 01:53:27 | 00:00:00 | 00:00:00 | 01:53:27 | 00:57:56 |
10 | CHOMETTE | DANIEL* | LIMITED | NORDIC | FRA | 68 | 02:05:49 | 00:00:00 | 00:00:00 | 02:05:49 | 01:10:18 |
Le Classement de l’étape du jour
Clt | Nom | Prénom | Course | Dogs | Nat | Doss | Chrono | Bon | Pen | Tot | Diff 1er |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | OZKOIDI | IKER | TROPHEE | ESP | 76 | 00:55:31 | 00:00:00 | 00:00:00 | 00:55:31 | ||
2 | COSTE | REMY | LGO | FRA | 1 | 00:55:47 | 00:00:00 | 00:00:00 | 00:55:47 | 00:00:16 | |
3 | ULRICH | SYLVIA | LGO | GER | 5 | 00:58:57 | 00:00:00 | 00:00:00 | 00:58:57 | 00:03:26 | |
4 | COSTE | AXEL | TROPHEE | FRA | 75 | 01:02:08 | 00:00:00 | 00:00:00 | 01:02:08 | 00:06:37 | |
5 | DA FONSECA | ROMAIN* | LGO | NORDIC | FRA | 3 | 01:11:55 | 00:00:00 | 00:00:00 | 01:11:55 | 00:16:24 |
6 | COMBAZARD | JEAN* | LGO | NORDIC | FRA | 13 | 01:12:14 | 00:00:00 | 00:00:00 | 01:12:14 | 00:16:43 |
7 | DUPORT | CINDY | LIMITED | FRA | 19 | 01:12:57 | 00:00:00 | 00:00:00 | 01:12:57 | 00:17:26 | |
8 | CERF | TOMMY | LGO | FRA | 15 | 01:13:47 | 00:00:00 | 00:00:00 | 01:13:47 | 00:18:16 | |
9 | PERLWITZ | CHRISTIAN | LIMITED | FRA | 26 | 01:14:26 | 00:00:00 | 00:00:00 | 01:14:26 | 00:18:55 | |
10 | JOLY | MARION | LIMITED | FRA | 17 | 01:15:53 | 00:00:00 | 00:00:00 | 01:15:53 | 00:20:22 | |
11 | DUBELLY | ROLAND | LGO | SUI | 6 | 01:18:48 | 00:00:00 | 00:00:00 | 01:18:48 | 00:23:17 | |
12 | DESMURGER | PHILIPPE* | LGO | NORDIC | FRA | 9 | 01:20:35 | 00:00:00 | 00:00:00 | 01:20:35 | 00:25:04 |
13 | SERRES | JEROME* | LGO | NORDIC | FRA | 20 | 01:23:09 | 00:00:00 | 00:00:00 | 01:23:09 | 00:27:38 |
14 | COFFRE | GREGORY* | LIMITED | NORDIC | FRA | 24 | 01:25:16 | 00:00:00 | 00:00:00 | 01:25:16 | 00:29:45 |
15 | DUREUX | CLEMENT | TROPHEE | FRA | 67 | 01:27:00 | 00:00:00 | 00:00:00 | 01:27:00 | 00:31:29 | |
16 | FROIDURE | AURELIEN | LIMITED | FRA | 21 | 01:30:52 | 00:00:00 | 00:00:00 | 01:30:52 | 00:35:21 | |
17 | PERRON | RICHARD* | TROPHEE | NORDIC | FRA | 66 | 01:32:00 | 00:00:00 | 00:00:00 | 01:32:00 | 00:36:29 |
18 | LARDET | RODOLPHE* | LIMITED | NORDIC | FRA | 25 | 01:34:26 | 00:00:00 | 00:00:00 | 01:34:26 | 00:38:55 |
19 | COMBAZARD | JOCELYNE* | TROPHEE | NORDIC | FRA | 65 | 01:36:15 | 00:00:00 | 00:00:00 | 01:36:15 | 00:40:44 |
20 | FOSSATI | MATTEO* | TROPHEE | NORDIC | ITA | 72 | 01:37:07 | 00:00:00 | 00:00:00 | 01:37:07 | 00:41:36 |
21 | EVEQUOZ | AMBROISE | LIMITED | SUI | 28 | 01:38:07 | 00:00:00 | 00:00:00 | 01:38:07 | 00:42:36 | |
22 | PLA | STEPHANE* | LIMITED | NORDIC | FRA | 23 | 01:39:44 | 00:00:00 | 00:00:00 | 01:39:44 | 00:44:13 |
23 | CHATEAU | ERIC* | LGO | NORDIC | FRA | 10 | 01:45:23 | 00:00:00 | 00:00:00 | 01:45:23 | 00:49:52 |
24 | HUMBERTCLAUDE MIESCH | CECILE* | TROPHEE | NORDIC | FRA | 70 | 01:47:22 | 00:00:00 | 00:00:00 | 01:47:22 | 00:51:51 |
25 | CALICO | CARLES | LGO | ESP | 4 | 01:47:52 | 00:00:00 | 00:00:00 | 01:47:52 | 00:52:21 | |
26 | MICHALLON | PHILIPPE* | TROPHEE | NORDIC | FRA | 69 | 01:52:12 | 00:00:00 | 00:00:00 | 01:52:12 | 00:56:41 |
27 | SAUSSAC | ANGELIQUE* | TROPHEE | NORDIC | FRA | 73 | 01:53:27 | 00:00:00 | 00:00:00 | 01:53:27 | 00:57:56 |
28 | BONNET-GONNET | FRANK* | LIMITED | NORDIC | FRA | 18 | 01:54:52 | 00:00:00 | 00:00:00 | 01:54:52 | 00:59:21 |
29 | HENRY | YOHANN* | LGO | NORDIC | FRA | 12 | 01:58:46 | 00:00:00 | 00:00:00 | 01:58:46 | 01:03:15 |
30 | CHOMETTE | DANIEL* | TROPHEE | NORDIC | FRA | 68 | 02:05:49 | 00:00:00 | 00:00:00 | 02:05:49 | 01:10:18 |
Prix Wamine Best Dog Care
Cindy Duport – FR
Prix Best Nordic “La Région Auvergne Rhône-Alpes”
Open – Jean Combazard – FR
Limited – Grégory Coffre – FR