Résultats Etape 4
La Grande Odyssée Savoie Mont Blanc OPEN
Clt/Rk | Nom | Prénom | Course | Dogs | Nat | Doss/Bib | Chrono | Bon | Pen | Tot Time | Diff 1er/Diff 1st |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | COSTE | REMY | LGO | FRA | 1 | 06:10:20 | 00:00:00 | 00:00:00 | 06:10:20 | ||
2 | ULRICH | SYLVIA | LGO | GER | 5 | 06:36:43 | 00:00:00 | 00:00:00 | 06:36:43 | 00:26:23 | |
3 | COMBAZARD | JEAN* | LGO | NORDIC | FRA | 13 | 07:36:43 | 00:00:00 | 00:00:00 | 07:36:43 | 01:26:23 |
4 | DA FONSECA | ROMAIN* | LGO | NORDIC | FRA | 3 | 07:45:59 | 00:00:00 | 00:00:00 | 07:45:59 | 01:35:39 |
5 | CERF | TOMMY | LGO | FRA | 15 | 08:12:25 | 00:00:00 | 00:00:00 | 08:12:25 | 02:02:05 | |
6 | SERRES | JEROME* | LGO | NORDIC | FRA | 20 | 08:31:17 | 00:00:00 | 00:00:00 | 08:31:17 | 02:20:57 |
7 | DUBELLY | ROLAND | LGO | SUI | 6 | 08:34:31 | 00:00:00 | 00:00:00 | 08:34:31 | 02:24:11 | |
8 | DESMURGER | PHILIPPE* | LGO | NORDIC | FRA | 9 | 08:51:47 | 00:00:00 | 00:00:00 | 08:51:47 | 02:41:27 |
9 | CALICO | CARLES | LGO | ESP | 4 | 11:21:09 | 00:00:00 | 00:00:00 | 11:21:09 | 05:10:49 | |
10 | HENRY | YOHANN* | LGO | NORDIC | FRA | 12 | 12:29:00 | 00:00:00 | 00:00:00 | 12:29:00 | 06:18:40 |
11 | CHATEAU | ERIC* | LGO | NORDIC | FRA | 10 | 12:54:32 | 00:00:00 | 00:00:00 | 12:54:32 | 06:44:12 |
La Grande Odyssée Savoie Mont Blanc LIMITED
Clt/Rk | Nom | Prénom | Course | Dogs | Nat | Doss/Bib | Chrono | Bon | Pen | Tot Time | Diff 1er/Diff 1st |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | DUPORT | CINDY | LIMITED | FRA | 1 | 07:05:43 | 00:00:00 | 00:00:00 | 07:05:43 | ||
2 | PERLWITZ | CHRISTIAN | LIMITED | FRA | 5 | 07:44:53 | 00:00:00 | 00:00:00 | 07:44:53 | 00:39:10 | |
3 | JOLY | MARION | LIMITED | FRA | 13 | 07:57:04 | 00:00:00 | 00:00:00 | 07:57:04 | 00:51:21 | |
4 | COFFRE | GREGORY* | LIMITED | NORDIC | FRA | 3 | 09:03:47 | 00:00:00 | 00:00:00 | 09:03:47 | 01:58:04 |
5 | PLA | STEPHANE* | LIMITED | NORDIC | FRA | 15 | 10:14:34 | 00:00:00 | 00:00:00 | 10:14:34 | 03:08:51 |
6 | FROIDURE | AURELIEN | LIMITED | FRA | 20 | 10:22:33 | 00:00:00 | 00:00:00 | 10:22:33 | 03:16:50 | |
7 | LARDET | RODOLPHE* | LIMITED | NORDIC | FRA | 6 | 10:22:57 | 00:00:00 | 00:00:00 | 10:22:57 | 03:17:14 |
8 | BONNET-GONNET | FRANK* | LIMITED | NORDIC | FRA | 9 | 11:25:08 | 00:00:00 | 00:00:00 | 11:25:08 | 04:19:25 |
9 | EVEQUOZ | AMBROISE | LIMITED | SUI | 4 | 11:36:53 | 00:00:00 | 00:00:00 | 11:36:53 | 04:31:10 |
Trophée France Bleu
Clt/Rk | Nom | Prénom | Course | Dogs | Nat | Doss/Bib | Chrono | Bon | Pen | Tot Time | Diff 1er/Diff 1st |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | DELATTRE | AURELIE | TROPHEE | FRA | 55 | 01:46:46 | 00:00:00 | 00:00:00 | 01:46:46 | ||
2 | JOUGLA | ELSA | TROPHEE | FRA | 53 | 02:10:44 | 00:00:00 | 00:00:00 | 02:10:44 | 00:23:58 | |
3 | GRAU | VIOLAINE* | TROPHEE | NORDIC | SUI | 57 | 02:27:24 | 00:00:00 | 00:00:00 | 02:27:24 | 00:40:38 |
4 | AUBEL | ELSA | TROPHEE | FRA | 60 | 02:38:23 | 00:00:00 | 00:00:00 | 02:38:23 | 00:51:37 | |
5 | MOREAUX | ADRIEN | TROPHEE | FRA | 51 | 03:08:00 | 00:00:00 | 00:00:00 | 03:08:00 | 01:21:14 | |
6 | COMBAZARD | JOCELYNE* | TROPHEE | NORDIC | FRA | 54 | 03:13:42 | 00:00:00 | 00:00:00 | 03:13:42 | 01:26:56 |
7 | INGLADA | LAURE | TROPHEE | FRA | 50 | 03:44:55 | 00:00:00 | 00:00:00 | 03:44:55 | 01:58:09 | |
8 | CHAPLAIN | PIERRE | TROPHEE | FRA | 52 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | ||
9 | DE FERRARI | CLAUDIO* | TROPHEE | NORDIC | ITA | 59 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
Le Classement de l’étape du jour
Clt | Nom | Prénom | Course | Dogs | Nat | Doss | Chrono | Bon | Pen | Tot | Diff 1er |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ULRICH | SYLVIA | LGO | GER | 5 | 01:42:27 | 00:00:00 | 00:00:00 | 01:42:27 | ||
2 | COSTE | REMY | LGO | FRA | 1 | 01:43:20 | 00:00:00 | 00:00:00 | 01:43:20 | 00:00:53 | |
3 | DELATTRE | AURELIE | TROPHEE | FRA | 55 | 01:46:46 | 00:00:00 | 00:00:00 | 01:46:46 | 00:04:19 | |
4 | DUPORT | CINDY | LIMITED | FRA | 19 | 01:52:08 | 00:00:00 | 00:00:00 | 01:52:08 | 00:09:41 | |
5 | COMBAZARD | JEAN* | LGO | NORDIC | FRA | 13 | 01:57:51 | 00:00:00 | 00:00:00 | 01:57:51 | 00:15:24 |
6 | DA FONSECA | ROMAIN* | LGO | NORDIC | FRA | 3 | 02:02:02 | 00:00:00 | 00:00:00 | 02:02:02 | 00:19:35 |
7 | PERLWITZ | CHRISTIAN | LIMITED | FRA | 26 | 02:07:01 | 00:00:00 | 00:00:00 | 02:07:01 | 00:24:34 | |
8 | JOLY | MARION | LIMITED | FRA | 17 | 02:08:32 | 00:00:00 | 00:00:00 | 02:08:32 | 00:26:05 | |
9 | JOUGLA | ELSA | TROPHEE | FRA | 53 | 02:10:44 | 00:00:00 | 00:00:00 | 02:10:44 | 00:28:17 | |
10 | DESMURGER | PHILIPPE* | LGO | NORDIC | FRA | 9 | 02:11:14 | 00:00:00 | 00:00:00 | 02:11:14 | 00:28:47 |
11 | DUBELLY | ROLAND | LGO | SUI | 6 | 02:14:17 | 00:00:00 | 00:00:00 | 02:14:17 | 00:31:50 | |
12 | SERRES | JEROME* | LGO | NORDIC | FRA | 20 | 02:15:19 | 00:00:00 | 00:00:00 | 02:15:19 | 00:32:52 |
13 | CERF | TOMMY | LGO | FRA | 15 | 02:19:16 | 00:00:00 | 00:00:00 | 02:19:16 | 00:36:49 | |
14 | COFFRE | GREGORY* | LIMITED | NORDIC | FRA | 24 | 02:21:08 | 00:00:00 | 00:00:00 | 02:21:08 | 00:38:41 |
15 | GRAU | VIOLAINE* | TROPHEE | NORDIC | SUI | 57 | 02:27:24 | 00:00:00 | 00:00:00 | 02:27:24 | 00:44:57 |
16 | AUBEL | ELSA | TROPHEE | FRA | 60 | 02:38:23 | 00:00:00 | 00:00:00 | 02:38:23 | 00:55:56 | |
17 | PLA | STEPHANE* | LIMITED | NORDIC | FRA | 23 | 02:42:09 | 00:00:00 | 00:00:00 | 02:42:09 | 00:59:42 |
18 | LARDET | RODOLPHE* | LIMITED | NORDIC | FRA | 25 | 02:44:25 | 00:00:00 | 00:00:00 | 02:44:25 | 01:01:58 |
19 | FROIDURE | AURELIEN | LIMITED | FRA | 21 | 02:46:08 | 00:00:00 | 00:00:00 | 02:46:08 | 01:03:41 | |
20 | EVEQUOZ | AMBROISE | LIMITED | SUI | 28 | 02:46:25 | 00:00:00 | 00:00:00 | 02:46:25 | 01:03:58 | |
21 | CHATEAU | ERIC* | LGO | NORDIC | FRA | 10 | 03:05:27 | 00:00:00 | 00:00:00 | 03:05:27 | 01:23:00 |
22 | BONNET-GONNET | FRANK* | LIMITED | NORDIC | FRA | 18 | 03:05:40 | 00:00:00 | 00:00:00 | 03:05:40 | 01:23:13 |
23 | MOREAUX | ADRIEN | TROPHEE | FRA | 51 | 03:08:00 | 00:00:00 | 00:00:00 | 03:08:00 | 01:25:33 | |
24 | COMBAZARD | JOCELYNE* | TROPHEE | NORDIC | FRA | 54 | 03:13:42 | 00:00:00 | 00:00:00 | 03:13:42 | 01:31:15 |
25 | CALICO | CARLES | LGO | ESP | 4 | 03:16:08 | 00:00:00 | 00:00:00 | 03:16:08 | 01:33:41 | |
26 | HENRY | YOHANN* | LGO | NORDIC | FRA | 12 | 03:17:26 | 00:00:00 | 00:00:00 | 03:17:26 | 01:34:59 |
27 | INGLADA | LAURE | TROPHEE | FRA | 50 | 03:44:55 | 00:00:00 | 00:00:00 | 03:44:55 | 02:02:28 | |
28 | CHAPLAIN | PIERRE | TROPHEE | FRA | 52 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | ||
29 | DE FERRARI | CLAUDIO* | TROPHEE | NORDIC | ITA | 59 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
Prix Wamine Best Dog Care
Aurélien Froidure – FR
Prix Best Nordic “La Région Auvergne Rhône-Alpes”
Open – Jean Combazard – FR
Limited – Grégory Coffre – FR
La Grande Odyssée Savoie Mont Blanc OPEN
Clt/Rk | Nom | Prénom | Course | Dogs | Nat | Doss/Bib | Chrono | Bon | Pen | Tot Time | Diff 1er/Diff 1st |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | COSTE | REMY | LGO | FRA | 1 | 06:10:20 | 00:00:00 | 00:00:00 | 06:10:20 | ||
2 | ULRICH | SYLVIA | LGO | GER | 5 | 06:36:43 | 00:00:00 | 00:00:00 | 06:36:43 | 00:26:23 | |
3 | COMBAZARD | JEAN* | LGO | NORDIC | FRA | 13 | 07:36:43 | 00:00:00 | 00:00:00 | 07:36:43 | 01:26:23 |
4 | DA FONSECA | ROMAIN* | LGO | NORDIC | FRA | 3 | 07:45:59 | 00:00:00 | 00:00:00 | 07:45:59 | 01:35:39 |
5 | CERF | TOMMY | LGO | FRA | 15 | 08:12:25 | 00:00:00 | 00:00:00 | 08:12:25 | 02:02:05 | |
6 | SERRES | JEROME* | LGO | NORDIC | FRA | 20 | 08:31:17 | 00:00:00 | 00:00:00 | 08:31:17 | 02:20:57 |
7 | DUBELLY | ROLAND | LGO | SUI | 6 | 08:34:31 | 00:00:00 | 00:00:00 | 08:34:31 | 02:24:11 | |
8 | DESMURGER | PHILIPPE* | LGO | NORDIC | FRA | 9 | 08:51:47 | 00:00:00 | 00:00:00 | 08:51:47 | 02:41:27 |
9 | CALICO | CARLES | LGO | ESP | 4 | 11:21:09 | 00:00:00 | 00:00:00 | 11:21:09 | 05:10:49 | |
10 | HENRY | YOHANN* | LGO | NORDIC | FRA | 12 | 12:29:00 | 00:00:00 | 00:00:00 | 12:29:00 | 06:18:40 |
11 | CHATEAU | ERIC* | LGO | NORDIC | FRA | 10 | 12:54:32 | 00:00:00 | 00:00:00 | 12:54:32 | 06:44:12 |
La Grande Odyssée Savoie Mont Blanc LIMITED
Clt/Rk | Nom | Prénom | Course | Dogs | Nat | Doss/Bib | Chrono | Bon | Pen | Tot Time | Diff 1er/Diff 1st |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | DUPORT | CINDY | LIMITED | FRA | 1 | 07:05:43 | 00:00:00 | 00:00:00 | 07:05:43 | ||
2 | PERLWITZ | CHRISTIAN | LIMITED | FRA | 5 | 07:44:53 | 00:00:00 | 00:00:00 | 07:44:53 | 00:39:10 | |
3 | JOLY | MARION | LIMITED | FRA | 13 | 07:57:04 | 00:00:00 | 00:00:00 | 07:57:04 | 00:51:21 | |
4 | COFFRE | GREGORY* | LIMITED | NORDIC | FRA | 3 | 09:03:47 | 00:00:00 | 00:00:00 | 09:03:47 | 01:58:04 |
5 | PLA | STEPHANE* | LIMITED | NORDIC | FRA | 15 | 10:14:34 | 00:00:00 | 00:00:00 | 10:14:34 | 03:08:51 |
6 | FROIDURE | AURELIEN | LIMITED | FRA | 20 | 10:22:33 | 00:00:00 | 00:00:00 | 10:22:33 | 03:16:50 | |
7 | LARDET | RODOLPHE* | LIMITED | NORDIC | FRA | 6 | 10:22:57 | 00:00:00 | 00:00:00 | 10:22:57 | 03:17:14 |
8 | BONNET-GONNET | FRANK* | LIMITED | NORDIC | FRA | 9 | 11:25:08 | 00:00:00 | 00:00:00 | 11:25:08 | 04:19:25 |
9 | EVEQUOZ | AMBROISE | LIMITED | SUI | 4 | 11:36:53 | 00:00:00 | 00:00:00 | 11:36:53 | 04:31:10 |
Trophée France Bleu
Clt/Rk | Nom | Prénom | Course | Dogs | Nat | Doss/Bib | Chrono | Bon | Pen | Tot Time | Diff 1er/Diff 1st |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | DELATTRE | AURELIE | TROPHEE | FRA | 55 | 01:46:46 | 00:00:00 | 00:00:00 | 01:46:46 | ||
2 | JOUGLA | ELSA | TROPHEE | FRA | 53 | 02:10:44 | 00:00:00 | 00:00:00 | 02:10:44 | 00:23:58 | |
3 | GRAU | VIOLAINE* | TROPHEE | NORDIC | SUI | 57 | 02:27:24 | 00:00:00 | 00:00:00 | 02:27:24 | 00:40:38 |
4 | AUBEL | ELSA | TROPHEE | FRA | 60 | 02:38:23 | 00:00:00 | 00:00:00 | 02:38:23 | 00:51:37 | |
5 | MOREAUX | ADRIEN | TROPHEE | FRA | 51 | 03:08:00 | 00:00:00 | 00:00:00 | 03:08:00 | 01:21:14 | |
6 | COMBAZARD | JOCELYNE* | TROPHEE | NORDIC | FRA | 54 | 03:13:42 | 00:00:00 | 00:00:00 | 03:13:42 | 01:26:56 |
7 | INGLADA | LAURE | TROPHEE | FRA | 50 | 03:44:55 | 00:00:00 | 00:00:00 | 03:44:55 | 01:58:09 | |
8 | CHAPLAIN | PIERRE | TROPHEE | FRA | 52 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | ||
9 | DE FERRARI | CLAUDIO* | TROPHEE | NORDIC | ITA | 59 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
Le Classement de l’étape du jour
Clt | Nom | Prénom | Course | Dogs | Nat | Doss | Chrono | Bon | Pen | Tot | Diff 1er |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ULRICH | SYLVIA | LGO | GER | 5 | 01:42:27 | 00:00:00 | 00:00:00 | 01:42:27 | ||
2 | COSTE | REMY | LGO | FRA | 1 | 01:43:20 | 00:00:00 | 00:00:00 | 01:43:20 | 00:00:53 | |
3 | DELATTRE | AURELIE | TROPHEE | FRA | 55 | 01:46:46 | 00:00:00 | 00:00:00 | 01:46:46 | 00:04:19 | |
4 | DUPORT | CINDY | LIMITED | FRA | 19 | 01:52:08 | 00:00:00 | 00:00:00 | 01:52:08 | 00:09:41 | |
5 | COMBAZARD | JEAN* | LGO | NORDIC | FRA | 13 | 01:57:51 | 00:00:00 | 00:00:00 | 01:57:51 | 00:15:24 |
6 | DA FONSECA | ROMAIN* | LGO | NORDIC | FRA | 3 | 02:02:02 | 00:00:00 | 00:00:00 | 02:02:02 | 00:19:35 |
7 | PERLWITZ | CHRISTIAN | LIMITED | FRA | 26 | 02:07:01 | 00:00:00 | 00:00:00 | 02:07:01 | 00:24:34 | |
8 | JOLY | MARION | LIMITED | FRA | 17 | 02:08:32 | 00:00:00 | 00:00:00 | 02:08:32 | 00:26:05 | |
9 | JOUGLA | ELSA | TROPHEE | FRA | 53 | 02:10:44 | 00:00:00 | 00:00:00 | 02:10:44 | 00:28:17 | |
10 | DESMURGER | PHILIPPE* | LGO | NORDIC | FRA | 9 | 02:11:14 | 00:00:00 | 00:00:00 | 02:11:14 | 00:28:47 |
11 | DUBELLY | ROLAND | LGO | SUI | 6 | 02:14:17 | 00:00:00 | 00:00:00 | 02:14:17 | 00:31:50 | |
12 | SERRES | JEROME* | LGO | NORDIC | FRA | 20 | 02:15:19 | 00:00:00 | 00:00:00 | 02:15:19 | 00:32:52 |
13 | CERF | TOMMY | LGO | FRA | 15 | 02:19:16 | 00:00:00 | 00:00:00 | 02:19:16 | 00:36:49 | |
14 | COFFRE | GREGORY* | LIMITED | NORDIC | FRA | 24 | 02:21:08 | 00:00:00 | 00:00:00 | 02:21:08 | 00:38:41 |
15 | GRAU | VIOLAINE* | TROPHEE | NORDIC | SUI | 57 | 02:27:24 | 00:00:00 | 00:00:00 | 02:27:24 | 00:44:57 |
16 | AUBEL | ELSA | TROPHEE | FRA | 60 | 02:38:23 | 00:00:00 | 00:00:00 | 02:38:23 | 00:55:56 | |
17 | PLA | STEPHANE* | LIMITED | NORDIC | FRA | 23 | 02:42:09 | 00:00:00 | 00:00:00 | 02:42:09 | 00:59:42 |
18 | LARDET | RODOLPHE* | LIMITED | NORDIC | FRA | 25 | 02:44:25 | 00:00:00 | 00:00:00 | 02:44:25 | 01:01:58 |
19 | FROIDURE | AURELIEN | LIMITED | FRA | 21 | 02:46:08 | 00:00:00 | 00:00:00 | 02:46:08 | 01:03:41 | |
20 | EVEQUOZ | AMBROISE | LIMITED | SUI | 28 | 02:46:25 | 00:00:00 | 00:00:00 | 02:46:25 | 01:03:58 | |
21 | CHATEAU | ERIC* | LGO | NORDIC | FRA | 10 | 03:05:27 | 00:00:00 | 00:00:00 | 03:05:27 | 01:23:00 |
22 | BONNET-GONNET | FRANK* | LIMITED | NORDIC | FRA | 18 | 03:05:40 | 00:00:00 | 00:00:00 | 03:05:40 | 01:23:13 |
23 | MOREAUX | ADRIEN | TROPHEE | FRA | 51 | 03:08:00 | 00:00:00 | 00:00:00 | 03:08:00 | 01:25:33 | |
24 | COMBAZARD | JOCELYNE* | TROPHEE | NORDIC | FRA | 54 | 03:13:42 | 00:00:00 | 00:00:00 | 03:13:42 | 01:31:15 |
25 | CALICO | CARLES | LGO | ESP | 4 | 03:16:08 | 00:00:00 | 00:00:00 | 03:16:08 | 01:33:41 | |
26 | HENRY | YOHANN* | LGO | NORDIC | FRA | 12 | 03:17:26 | 00:00:00 | 00:00:00 | 03:17:26 | 01:34:59 |
27 | INGLADA | LAURE | TROPHEE | FRA | 50 | 03:44:55 | 00:00:00 | 00:00:00 | 03:44:55 | 02:02:28 | |
28 | CHAPLAIN | PIERRE | TROPHEE | FRA | 52 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | ||
29 | DE FERRARI | CLAUDIO* | TROPHEE | NORDIC | ITA | 59 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
Prix Wamine Best Dog Care
Aurélien Froidure – FR
Prix Best Nordic “La Région Auvergne Rhône-Alpes”
Open – Jean Combazard – FR
Limited – Grégory Coffre – FR