Résultats Etape 10
La Grande Odyssée Savoie Mont Blanc OPEN
Clt/Rk | Nom | Prénom | Course | Dogs | Nat | Doss/Bib | Chrono | Bon | Pen | Tot Time | Diff 1er/Diff 1st |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | COSTE | REMY | LGO | FRA | 1 | 14:18:54 | 00:00:00 | 00:00:00 | 14:18:54 | ||
2 | ULRICH | SYLVIA | LGO | GER | 5 | 15:24:28 | 00:00:00 | 00:00:00 | 15:24:28 | 01:05:34 | |
3 | COMBAZARD | JEAN* | LGO | NORDIC | FRA | 13 | 17:59:32 | 00:00:00 | 00:00:00 | 17:59:32 | 03:40:38 |
4 | DA FONSECA | ROMAIN* | LGO | NORDIC | FRA | 3 | 18:27:17 | 00:00:00 | 00:00:00 | 18:27:17 | 04:08:23 |
5 | CERF | TOMMY | LGO | FRA | 15 | 19:08:04 | 00:00:00 | 00:00:00 | 19:08:04 | 04:49:10 | |
6 | SERRES | JEROME* | LGO | NORDIC | FRA | 20 | 20:28:57 | 00:00:00 | 00:00:00 | 20:28:57 | 06:10:03 |
7 | DESMURGER | PHILIPPE* | LGO | NORDIC | FRA | 9 | 20:42:50 | 00:00:00 | 00:00:00 | 20:42:50 | 06:23:56 |
8 | CALICO | CARLES | LGO | ESP | 4 | 25:01:50 | 00:00:00 | 00:00:00 | 25:01:50 | 10:42:56 | |
9 | CHATEAU | ERIC* | LGO | NORDIC | FRA | 10 | 27:56:51 | 00:00:00 | 00:00:00 | 27:56:51 | 13:37:57 |
10 | HENRY | YOHANN* | LGO | NORDIC | FRA | 12 | 29:21:19 | 00:00:00 | 00:00:00 | 29:21:19 | 15:02:25 |
DUBELLY | ROLAND | LGO | SUI | 6 |
La Grande Odyssée Savoie Mont Blanc LIMITED
Clt/Rk | Nom | Prénom | Course | Dogs | Nat | Doss/Bib | Chrono | Bon | Pen | Tot Time | Diff 1er/Diff 1st |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | DUPORT | CINDY | LIMITED | FRA | 19 | 17:31:24 | 00:00:00 | 00:00:00 | 17:31:24 | ||
2 | PERLWITZ | CHRISTIAN | LIMITED | FRA | 26 | 18:39:07 | 00:00:00 | 00:00:00 | 18:39:07 | 01:07:43 | |
3 | JOLY | MARION | LIMITED | FRA | 17 | 19:07:58 | 00:00:00 | 00:00:00 | 19:07:58 | 01:36:34 | |
4 | COFFRE | GREGORY* | LIMITED | NORDIC | FRA | 24 | 21:49:33 | 00:00:00 | 00:00:00 | 21:49:33 | 04:18:09 |
5 | PLA | STEPHANE* | LIMITED | NORDIC | FRA | 23 | 23:57:04 | 00:00:00 | 00:00:00 | 23:57:04 | 06:25:40 |
6 | LARDET | RODOLPHE* | LIMITED | NORDIC | FRA | 25 | 24:00:41 | 00:00:00 | 00:00:00 | 24:00:41 | 06:29:17 |
7 | FROIDURE | AURELIEN | LIMITED | FRA | 21 | 24:05:54 | 00:00:00 | 00:00:00 | 24:05:54 | 06:34:30 | |
8 | EVEQUOZ | AMBROISE | LIMITED | SUI | 28 | 25:39:54 | 00:00:00 | 00:00:00 | 25:39:54 | 08:08:30 | |
9 | BONNET-GONNET | FRANK* | LIMITED | NORDIC | FRA | 18 | 28:00:02 | 00:00:00 | 00:00:00 | 28:00:02 |
Trophée Aésio
Clt/Rk | Nom | Prénom | Course | Dogs | Nat | Doss/Bib | Chrono | Bon | Pen | Tot Time | Diff 1er/Diff 1st |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | OZKOIDI | IKER | LIMITED | ESP | 90 | 04:02:59 | 00:00:00 | 00:00:00 | 04:02:59 | ||
2 | DELATTRE | AURELIE | LIMITED | FRA | 86 | 04:36:47 | 00:00:00 | 00:00:00 | 04:36:47 | 00:33:48 | |
3 | BRANQUART | THIBAUT | LIMITED | FRA | 89 | 06:00:16 | 00:00:00 | 00:00:00 | 06:00:16 | 01:57:17 | |
4 | DE FERRARI | CLAUDIO* | LIMITED | NORDIC | ITA | 87 | 06:41:00 | 00:00:00 | 00:00:00 | 06:41:00 | 02:38:01 |
5 | HUMBERTCLAUDE MIESCH | CECILE* | LIMITED | NORDIC | FRA | 82 | 07:20:18 | 00:00:00 | 00:00:00 | 07:20:18 | 03:17:19 |
6 | FOSSATI | MATTEO* | LIMITED | NORDIC | ITA | 84 | 07:33:42 | 00:00:00 | 00:00:00 | 07:33:42 | 03:30:43 |
7 | CHOMETTE | DANIEL* | LIMITED | NORDIC | FRA | 83 | 09:11:09 | 00:00:00 | 00:00:00 | 09:11:09 | 05:08:10 |
8 | ARMAND | FABRICE | LIMITED | FRA | 85 | 09:17:41 | 00:00:00 | 00:00:00 | 09:17:41 | 05:14:42 | |
BONATO | LISA* | LIMITED | NORDIC | ITA | 88 | ||||||
FERRAND | JEREMY* | LIMITED | NORDIC | FRA | 81 |
Le Classement de l’étape du jour
Clt/Rk | Nom | Prénom | Course | Dogs | Nat | Doss | Chrono | Bon | Pen | Tot | Diff 1er |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | OZKOIDI | IKER | TROPHEE | ESP | 90 | 02:41:52 | 00:00:00 | 00:00:00 | 02:41:52 | ||
2 | COSTE | REMY | LGO | FRA | 1 | 02:42:04 | 00:00:00 | 00:00:00 | 02:42:04 | 00:00:12 | |
3 | ULRICH | SYLVIA | LGO | GER | 5 | 02:49:26 | 00:00:00 | 00:00:00 | 02:49:26 | 00:07:34 | |
4 | DELATTRE | AURELIE | TROPHEE | FRA | 86 | 03:08:34 | 00:00:00 | 00:00:00 | 03:08:34 | 00:26:42 | |
5 | COMBAZARD | JEAN* | LGO | NORDIC | FRA | 13 | 03:25:48 | 00:00:00 | 00:00:00 | 03:25:48 | 00:43:56 |
6 | CERF | TOMMY | LGO | FRA | 15 | 03:32:21 | 00:00:00 | 00:00:00 | 03:32:21 | 00:50:29 | |
7 | DUPORT | CINDY | LIMITED | FRA | 19 | 03:33:24 | 00:00:00 | 00:00:00 | 03:33:24 | 00:51:32 | |
8 | DA FONSECA | ROMAIN* | LGO | NORDIC | FRA | 3 | 03:36:21 | 00:00:00 | 00:00:00 | 03:36:21 | 00:54:29 |
9 | PERLWITZ | CHRISTIAN | LIMITED | FRA | 26 | 03:40:19 | 00:00:00 | 00:00:00 | 03:40:19 | 00:58:27 | |
10 | JOLY | MARION | LIMITED | FRA | 17 | 03:46:40 | 00:00:00 | 00:00:00 | 03:46:40 | 01:04:48 | |
11 | DESMURGER | PHILIPPE* | LGO | NORDIC | FRA | 9 | 03:58:07 | 00:00:00 | 00:00:00 | 03:58:07 | 01:16:15 |
12 | SERRES | JEROME* | LGO | NORDIC | FRA | 20 | 04:01:40 | 00:00:00 | 00:00:00 | 04:01:40 | 01:19:48 |
13 | BRANQUART | THIBAUT | TROPHEE | FRA | 89 | 04:07:11 | 00:00:00 | 00:00:00 | 04:07:11 | 01:25:19 | |
14 | CALICO | CARLES | LGO | ESP | 4 | 04:17:33 | 00:00:00 | 00:00:00 | 04:17:33 | 01:35:41 | |
15 | FROIDURE | AURELIEN | LIMITED | FRA | 21 | 04:23:33 | 00:00:00 | 00:00:00 | 04:23:33 | 01:41:41 | |
16 | COFFRE | GREGORY* | LIMITED | NORDIC | FRA | 24 | 04:24:03 | 00:00:00 | 00:00:00 | 04:24:03 | 01:42:11 |
17 | PLA | STEPHANE* | LIMITED | NORDIC | FRA | 23 | 04:24:53 | 00:00:00 | 00:00:00 | 04:24:53 | 01:43:01 |
18 | EVEQUOZ | AMBROISE | LIMITED | SUI | 28 | 04:31:46 | 00:00:00 | 00:00:00 | 04:31:46 | 01:49:54 | |
19 | DE FERRARI | CLAUDIO* | TROPHEE | NORDIC | ITA | 87 | 04:36:33 | 00:00:00 | 00:00:00 | 04:36:33 | 01:54:41 |
20 | LARDET | RODOLPHE* | LIMITED | NORDIC | FRA | 25 | 04:38:11 | 00:00:00 | 00:00:00 | 04:38:11 | 01:56:19 |
21 | CHATEAU | ERIC* | LGO | NORDIC | FRA | 10 | 04:54:42 | 00:00:00 | 00:00:00 | 04:54:42 | 02:12:50 |
22 | HUMBERTCLAUDE MIESCH | CECILE* | TROPHEE | NORDIC | FRA | 82 | 05:06:31 | 00:00:00 | 00:00:00 | 05:06:31 | 02:24:39 |
23 | BONNET-GONNET | FRANK* | LIMITED | NORDIC | FRA | 18 | 05:08:02 | 00:00:00 | 00:00:00 | 05:08:02 | 02:26:10 |
24 | FOSSATI | MATTEO* | TROPHEE | NORDIC | ITA | 84 | 05:12:09 | 00:00:00 | 00:00:00 | 05:12:09 | 02:30:17 |
25 | HENRY | YOHANN* | LGO | NORDIC | FRA | 12 | 05:32:40 | 00:00:00 | 00:00:00 | 05:32:40 | 02:50:48 |
26 | CHOMETTE | DANIEL* | TROPHEE | NORDIC | FRA | 83 | 06:19:54 | 00:00:00 | 00:00:00 | 06:19:54 | 03:38:02 |
27 | ARMAND | FABRICE | TROPHEE | FRA | 85 | 06:23:18 | 00:00:00 | 00:00:00 | 06:23:18 | 03:41:26 |
Prix Wamine Best Dog Care
Sylvia Ulrich – GER
Prix Best Nordic “La Région Auvergne Rhône-Alpes”
Open – Jean Combazard – FR
Limited – Grégory Coffre – FR
LE PRIX HENRY KAM
Ce prix est décerné au vainqueur toutes catégories confondues de l’étape de Val Cenis (étape sur 2 jours comprenant une nuit en bivouac), en hommage à l’organisateur de la course.
- Iker Ozkoidi – ESP
LE PRIX ROOKIE OF THE YEAR
Prix remis par catégorie au musher le mieux classé parmi ceux qui ont terminé la course et qui participent à la course pour la première fois, ou qui ne l’ont jamais terminée..
- Open – Sylvia Ulrich – GER
- Limited – Marion Joly – FR
LE PRIX RED LANTERN
Prix remis par catégorie au dernier musher au classement général parmi ceux qui ont pris part et terminé toutes les étapes de la course dans leur intégralité.
- Open – Yohann Henry – FR
- Limited – Frank Bonnet-Gonnet – FR
LE PRIX DU FAIR PLAY
Prix remis au musher de La Grande Odyssée Savoie Mont Blanc qui a démontré le plus de Fair Play et d’esprit sportif à l’égard des autres concurrents. Ce prix est décerné par les mushers.
- Ambroise Evequoz – SUI
La Grande Odyssée Savoie Mont Blanc OPEN
Clt/Rk | Nom | Prénom | Course | Dogs | Nat | Doss/Bib | Chrono | Bon | Pen | Tot Time | Diff 1er/Diff 1st |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | COSTE | REMY | LGO | FRA | 1 | 14:18:54 | 00:00:00 | 00:00:00 | 14:18:54 | ||
2 | ULRICH | SYLVIA | LGO | GER | 5 | 15:24:28 | 00:00:00 | 00:00:00 | 15:24:28 | 01:05:34 | |
3 | COMBAZARD | JEAN* | LGO | NORDIC | FRA | 13 | 17:59:32 | 00:00:00 | 00:00:00 | 17:59:32 | 03:40:38 |
4 | DA FONSECA | ROMAIN* | LGO | NORDIC | FRA | 3 | 18:27:17 | 00:00:00 | 00:00:00 | 18:27:17 | 04:08:23 |
5 | CERF | TOMMY | LGO | FRA | 15 | 19:08:04 | 00:00:00 | 00:00:00 | 19:08:04 | 04:49:10 | |
6 | SERRES | JEROME* | LGO | NORDIC | FRA | 20 | 20:28:57 | 00:00:00 | 00:00:00 | 20:28:57 | 06:10:03 |
7 | DESMURGER | PHILIPPE* | LGO | NORDIC | FRA | 9 | 20:42:50 | 00:00:00 | 00:00:00 | 20:42:50 | 06:23:56 |
8 | CALICO | CARLES | LGO | ESP | 4 | 25:01:50 | 00:00:00 | 00:00:00 | 25:01:50 | 10:42:56 | |
9 | CHATEAU | ERIC* | LGO | NORDIC | FRA | 10 | 27:56:51 | 00:00:00 | 00:00:00 | 27:56:51 | 13:37:57 |
10 | HENRY | YOHANN* | LGO | NORDIC | FRA | 12 | 29:21:19 | 00:00:00 | 00:00:00 | 29:21:19 | 15:02:25 |
DUBELLY | ROLAND | LGO | SUI | 6 |
La Grande Odyssée Savoie Mont Blanc LIMITED
Clt/Rk | Nom | Prénom | Course | Dogs | Nat | Doss/Bib | Chrono | Bon | Pen | Tot Time | Diff 1er/Diff 1st |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | DUPORT | CINDY | LIMITED | FRA | 19 | 17:31:24 | 00:00:00 | 00:00:00 | 17:31:24 | ||
2 | PERLWITZ | CHRISTIAN | LIMITED | FRA | 26 | 18:39:07 | 00:00:00 | 00:00:00 | 18:39:07 | 01:07:43 | |
3 | JOLY | MARION | LIMITED | FRA | 17 | 19:07:58 | 00:00:00 | 00:00:00 | 19:07:58 | 01:36:34 | |
4 | COFFRE | GREGORY* | LIMITED | NORDIC | FRA | 24 | 21:49:33 | 00:00:00 | 00:00:00 | 21:49:33 | 04:18:09 |
5 | PLA | STEPHANE* | LIMITED | NORDIC | FRA | 23 | 23:57:04 | 00:00:00 | 00:00:00 | 23:57:04 | 06:25:40 |
6 | LARDET | RODOLPHE* | LIMITED | NORDIC | FRA | 25 | 24:00:41 | 00:00:00 | 00:00:00 | 24:00:41 | 06:29:17 |
7 | FROIDURE | AURELIEN | LIMITED | FRA | 21 | 24:05:54 | 00:00:00 | 00:00:00 | 24:05:54 | 06:34:30 | |
8 | EVEQUOZ | AMBROISE | LIMITED | SUI | 28 | 25:39:54 | 00:00:00 | 00:00:00 | 25:39:54 | 08:08:30 | |
9 | BONNET-GONNET | FRANK* | LIMITED | NORDIC | FRA | 18 | 28:00:02 | 00:00:00 | 00:00:00 | 28:00:02 |
Trophée Aésio
Clt/Rk | Nom | Prénom | Course | Dogs | Nat | Doss/Bib | Chrono | Bon | Pen | Tot Time | Diff 1er/Diff 1st |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | OZKOIDI | IKER | LIMITED | ESP | 90 | 04:02:59 | 00:00:00 | 00:00:00 | 04:02:59 | ||
2 | DELATTRE | AURELIE | LIMITED | FRA | 86 | 04:36:47 | 00:00:00 | 00:00:00 | 04:36:47 | 00:33:48 | |
3 | BRANQUART | THIBAUT | LIMITED | FRA | 89 | 06:00:16 | 00:00:00 | 00:00:00 | 06:00:16 | 01:57:17 | |
4 | DE FERRARI | CLAUDIO* | LIMITED | NORDIC | ITA | 87 | 06:41:00 | 00:00:00 | 00:00:00 | 06:41:00 | 02:38:01 |
5 | HUMBERTCLAUDE MIESCH | CECILE* | LIMITED | NORDIC | FRA | 82 | 07:20:18 | 00:00:00 | 00:00:00 | 07:20:18 | 03:17:19 |
6 | FOSSATI | MATTEO* | LIMITED | NORDIC | ITA | 84 | 07:33:42 | 00:00:00 | 00:00:00 | 07:33:42 | 03:30:43 |
7 | CHOMETTE | DANIEL* | LIMITED | NORDIC | FRA | 83 | 09:11:09 | 00:00:00 | 00:00:00 | 09:11:09 | 05:08:10 |
8 | ARMAND | FABRICE | LIMITED | FRA | 85 | 09:17:41 | 00:00:00 | 00:00:00 | 09:17:41 | 05:14:42 | |
BONATO | LISA* | LIMITED | NORDIC | ITA | 88 | ||||||
FERRAND | JEREMY* | LIMITED | NORDIC | FRA | 81 |
Le Classement de l’étape du jour
Clt/Rk | Nom | Prénom | Course | Dogs | Nat | Doss | Chrono | Bon | Pen | Tot | Diff 1er |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | OZKOIDI | IKER | TROPHEE | ESP | 90 | 02:41:52 | 00:00:00 | 00:00:00 | 02:41:52 | ||
2 | COSTE | REMY | LGO | FRA | 1 | 02:42:04 | 00:00:00 | 00:00:00 | 02:42:04 | 00:00:12 | |
3 | ULRICH | SYLVIA | LGO | GER | 5 | 02:49:26 | 00:00:00 | 00:00:00 | 02:49:26 | 00:07:34 | |
4 | DELATTRE | AURELIE | TROPHEE | FRA | 86 | 03:08:34 | 00:00:00 | 00:00:00 | 03:08:34 | 00:26:42 | |
5 | COMBAZARD | JEAN* | LGO | NORDIC | FRA | 13 | 03:25:48 | 00:00:00 | 00:00:00 | 03:25:48 | 00:43:56 |
6 | CERF | TOMMY | LGO | FRA | 15 | 03:32:21 | 00:00:00 | 00:00:00 | 03:32:21 | 00:50:29 | |
7 | DUPORT | CINDY | LIMITED | FRA | 19 | 03:33:24 | 00:00:00 | 00:00:00 | 03:33:24 | 00:51:32 | |
8 | DA FONSECA | ROMAIN* | LGO | NORDIC | FRA | 3 | 03:36:21 | 00:00:00 | 00:00:00 | 03:36:21 | 00:54:29 |
9 | PERLWITZ | CHRISTIAN | LIMITED | FRA | 26 | 03:40:19 | 00:00:00 | 00:00:00 | 03:40:19 | 00:58:27 | |
10 | JOLY | MARION | LIMITED | FRA | 17 | 03:46:40 | 00:00:00 | 00:00:00 | 03:46:40 | 01:04:48 | |
11 | DESMURGER | PHILIPPE* | LGO | NORDIC | FRA | 9 | 03:58:07 | 00:00:00 | 00:00:00 | 03:58:07 | 01:16:15 |
12 | SERRES | JEROME* | LGO | NORDIC | FRA | 20 | 04:01:40 | 00:00:00 | 00:00:00 | 04:01:40 | 01:19:48 |
13 | BRANQUART | THIBAUT | TROPHEE | FRA | 89 | 04:07:11 | 00:00:00 | 00:00:00 | 04:07:11 | 01:25:19 | |
14 | CALICO | CARLES | LGO | ESP | 4 | 04:17:33 | 00:00:00 | 00:00:00 | 04:17:33 | 01:35:41 | |
15 | FROIDURE | AURELIEN | LIMITED | FRA | 21 | 04:23:33 | 00:00:00 | 00:00:00 | 04:23:33 | 01:41:41 | |
16 | COFFRE | GREGORY* | LIMITED | NORDIC | FRA | 24 | 04:24:03 | 00:00:00 | 00:00:00 | 04:24:03 | 01:42:11 |
17 | PLA | STEPHANE* | LIMITED | NORDIC | FRA | 23 | 04:24:53 | 00:00:00 | 00:00:00 | 04:24:53 | 01:43:01 |
18 | EVEQUOZ | AMBROISE | LIMITED | SUI | 28 | 04:31:46 | 00:00:00 | 00:00:00 | 04:31:46 | 01:49:54 | |
19 | DE FERRARI | CLAUDIO* | TROPHEE | NORDIC | ITA | 87 | 04:36:33 | 00:00:00 | 00:00:00 | 04:36:33 | 01:54:41 |
20 | LARDET | RODOLPHE* | LIMITED | NORDIC | FRA | 25 | 04:38:11 | 00:00:00 | 00:00:00 | 04:38:11 | 01:56:19 |
21 | CHATEAU | ERIC* | LGO | NORDIC | FRA | 10 | 04:54:42 | 00:00:00 | 00:00:00 | 04:54:42 | 02:12:50 |
22 | HUMBERTCLAUDE MIESCH | CECILE* | TROPHEE | NORDIC | FRA | 82 | 05:06:31 | 00:00:00 | 00:00:00 | 05:06:31 | 02:24:39 |
23 | BONNET-GONNET | FRANK* | LIMITED | NORDIC | FRA | 18 | 05:08:02 | 00:00:00 | 00:00:00 | 05:08:02 | 02:26:10 |
24 | FOSSATI | MATTEO* | TROPHEE | NORDIC | ITA | 84 | 05:12:09 | 00:00:00 | 00:00:00 | 05:12:09 | 02:30:17 |
25 | HENRY | YOHANN* | LGO | NORDIC | FRA | 12 | 05:32:40 | 00:00:00 | 00:00:00 | 05:32:40 | 02:50:48 |
26 | CHOMETTE | DANIEL* | TROPHEE | NORDIC | FRA | 83 | 06:19:54 | 00:00:00 | 00:00:00 | 06:19:54 | 03:38:02 |
27 | ARMAND | FABRICE | TROPHEE | FRA | 85 | 06:23:18 | 00:00:00 | 00:00:00 | 06:23:18 | 03:41:26 |
Prix Wamine Best Dog Care
Sylvia Ulrich – GER
Prix Best Nordic “La Région Auvergne Rhône-Alpes”
Open – Jean Combazard – FR
Limited – Grégory Coffre – FR
LE PRIX HENRY KAM
Ce prix est décerné au vainqueur toutes catégories confondues de l’étape de Val Cenis (étape sur 2 jours comprenant une nuit en bivouac), en hommage à l’organisateur de la course.
- Iker Ozkoidi – ESP
LE PRIX ROOKIE OF THE YEAR
Prix remis par catégorie au musher le mieux classé parmi ceux qui ont terminé la course et qui participent à la course pour la première fois, ou qui ne l’ont jamais terminée..
- Open – Sylvia Ulrich – GER
- Limited – Marion Joly – FR
LE PRIX RED LANTERN
Prix remis par catégorie au dernier musher au classement général parmi ceux qui ont pris part et terminé toutes les étapes de la course dans leur intégralité.
- Open – Yohann Henry – FR
- Limited – Frank Bonnet-Gonnet – FR
LE PRIX DU FAIR PLAY
Prix remis au musher de La Grande Odyssée Savoie Mont Blanc qui a démontré le plus de Fair Play et d’esprit sportif à l’égard des autres concurrents. Ce prix est décerné par les mushers.
- Ambroise Evequoz – SUI