Results Stage 3
La Grande Odyssée Savoie Mont Blanc OPEN
Clt/Rk | Nom | Prénom | Course | Dogs | Nat | Doss/Bib | Chrono | Bon | Pen | Tot Time | Diff 1er/Diff 1st |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | COSTE | REMY | LGO | - - | FRA | 1 | 04:27:00 | 00:00:00 | 00:00:00 | 04:27:00 | |
2 | ULRICH | SYLVIA | LGO | - - | GER | 5 | 04:54:16 | 00:00:00 | 00:00:00 | 04:54:16 | 00:27:16 |
3 | COMBAZARD | JEAN* | LGO | NORDIC | FRA | 13 | 05:38:52 | 00:00:00 | 00:00:00 | 05:38:52 | 01:11:52 |
4 | DA FONSECA | ROMAIN* | LGO | NORDIC | FRA | 3 | 05:43:57 | 00:00:00 | 00:00:00 | 05:43:57 | 01:16:57 |
5 | CERF | TOMMY | LGO | - - | FRA | 15 | 05:53:09 | 00:00:00 | 00:00:00 | 05:53:09 | 01:26:09 |
6 | SERRES | JEROME* | LGO | NORDIC | FRA | 20 | 06:15:58 | 00:00:00 | 00:00:00 | 06:15:58 | 01:48:58 |
7 | DUBELLY | ROLAND | LGO | - - | SUI | 6 | 06:20:14 | 00:00:00 | 00:00:00 | 06:20:14 | 01:53:14 |
8 | DESMURGER | PHILIPPE* | LGO | NORDIC | FRA | 9 | 06:40:33 | 00:00:00 | 00:00:00 | 06:40:33 | 02:13:33 |
9 | CALICO | CARLES | LGO | - - | ESP | 4 | 08:05:01 | 00:00:00 | 00:00:00 | 08:05:01 | 03:38:01 |
10 | HENRY | YOHANN* | LGO | NORDIC | FRA | 12 | 09:11:34 | 00:00:00 | 00:00:00 | 09:11:34 | 04:44:34 |
11 | CHATEAU | ERIC* | LGO | NORDIC | FRA | 10 | 09:49:05 | 00:00:00 | 00:00:00 | 09:49:05 | 05:22:05 |
La Grande Odyssée Savoie Mont Blanc LIMITED
Clt/Rk | Nom | Prénom | Course | Dogs | Nat | Doss/Bib | Chrono | Bon | Pen | Tot Time | Diff 1er/Diff 1st |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | DUPORT | CINDY | LIMITED | - - | FRA | 19 | 05:13:35 | 00:00:00 | 00:00:00 | 05:13:35 | |
2 | PERLWITZ | CHRISTIAN | LIMITED | - - | FRA | 26 | 05:37:52 | 00:00:00 | 00:00:00 | 05:37:52 | 00:24:17 |
3 | JOLY | MARION | LIMITED | - - | FRA | 17 | 05:48:32 | 00:00:00 | 00:00:00 | 05:48:32 | 00:34:57 |
4 | COFFRE | GREGORY* | LIMITED | NORDIC | FRA | 24 | 06:42:39 | 00:00:00 | 00:00:00 | 06:42:39 | 01:29:04 |
5 | PLA | STEPHANE* | LIMITED | NORDIC | FRA | 23 | 07:32:25 | 00:00:00 | 00:00:00 | 07:32:25 | 02:18:50 |
6 | FROIDURE | AURELIEN | LIMITED | - - | FRA | 21 | 07:36:25 | 00:00:00 | 00:00:00 | 07:36:25 | 02:22:50 |
7 | LARDET | RODOLPHE* | LIMITED | NORDIC | FRA | 25 | 07:38:32 | 00:00:00 | 00:00:00 | 07:38:32 | 02:24:57 |
8 | BONNET-GONNET | FRANK* | LIMITED | NORDIC | FRA | 18 | 08:19:28 | 00:00:00 | 00:00:00 | 08:19:28 | 03:05:53 |
9 | EVEQUOZ | AMBROISE | LIMITED | - - | SUI | 28 | 08:50:28 | 00:00:00 | 00:00:00 | 08:50:28 | 03:36:53 |
Trophy Flexadin
Clt/Rk | Nom | Prénom | Course | Dogs | Nat | Doss/Bib | Chrono | Bon | Pen | Tot Time | Diff 1er/Diff 1st |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | DELATTRE | AURELIE | TROPHEE | - - | FRA | 37 | 04:48:58 | 00:00:00 | 00:00:00 | 04:48:58 | |
2 | JOUGLA | ELSA | TROPHEE | - - | FRA | 35 | 06:12:52 | 00:00:00 | 00:00:00 | 06:12:52 | 01:23:54 |
3 | CHAPLAIN | PIERRE | TROPHEE | - - | FRA | 36 | 06:36:08 | 00:00:00 | 00:00:00 | 06:36:08 | 01:47:10 |
4 | MOSER | CHRISTIAN | TROPHEE | - - | SUI | 38 | 07:00:18 | 00:00:00 | 00:00:00 | 07:00:18 | 02:11:20 |
5 | LOUBERT | XAVIER | TROPHEE | - - | FRA | 44 | 07:17:59 | 00:00:00 | 00:00:00 | 07:17:59 | 02:29:01 |
6 | LUTERBACHER | CHRISTINE | TROPHEE | - - | SUI | 39 | 08:09:12 | 00:00:00 | 00:00:00 | 08:09:12 | 03:20:14 |
7 | HANNOTEAUX | BORIS | TROPHEE | - - | FRA | 43 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
Stage Ranking
Clt | Nom | Prénom | Course | Dogs | Nat | Doss | Chrono | Bon | Pen | Tot | Diff 1er |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | COSTE | REMY | LGO | FRA | 1 | 01:42:06 | 00:00:00 | 00:00:00 | 01:42:06 | ||
2 | DELATTRE | AURELIE | TROPHEE | FRA | 37 | 01:47:37 | 00:00:00 | 00:00:00 | 01:47:37 | 00:05:31 | |
3 | ULRICH | SYLVIA | LGO | GER | 5 | 01:55:19 | 00:00:00 | 00:00:00 | 01:55:19 | 00:13:13 | |
4 | DUBELLY | ROLAND | LGO | SUI | 6 | 02:01:20 | 00:00:00 | 00:00:00 | 02:01:20 | 00:19:14 | |
5 | DA FONSECA | ROMAIN* | LGO | NORDIC | FRA | 3 | 02:03:19 | 00:00:00 | 00:00:00 | 02:03:19 | 00:21:13 |
6 | PERLWITZ | CHRISTIAN | LIMITED | FRA | 26 | 02:03:20 | 00:00:00 | 00:00:00 | 02:03:20 | 00:21:14 | |
7 | DUPORT | CINDY | LIMITED | FRA | 19 | 02:05:34 | 00:00:00 | 00:00:00 | 02:05:34 | 00:23:28 | |
8 | JOLY | MARION | LIMITED | FRA | 17 | 02:08:49 | 00:00:00 | 00:00:00 | 02:08:49 | 00:26:43 | |
9 | CERF | TOMMY | LGO | FRA | 15 | 02:09:23 | 00:00:00 | 00:00:00 | 02:09:23 | 00:27:17 | |
10 | COMBAZARD | JEAN* | LGO | NORDIC | FRA | 13 | 02:09:32 | 00:00:00 | 00:00:00 | 02:09:32 | 00:27:26 |
11 | DESMURGER | PHILIPPE* | LGO | NORDIC | FRA | 9 | 02:11:38 | 00:00:00 | 00:00:00 | 02:11:38 | 00:29:32 |
12 | SERRES | JEROME* | LGO | NORDIC | FRA | 20 | 02:16:11 | 00:00:00 | 00:00:00 | 02:16:11 | 00:34:05 |
13 | JOUGLA | ELSA | TROPHEE | FRA | 35 | 02:17:04 | 00:00:00 | 00:00:00 | 02:17:04 | 00:34:58 | |
14 | CHAPLAIN | PIERRE | TROPHEE | FRA | 36 | 02:29:38 | 00:00:00 | 00:00:00 | 02:29:38 | 00:47:32 | |
15 | LOUBERT | XAVIER | TROPHEE | FRA | 44 | 02:32:43 | 00:00:00 | 00:00:00 | 02:32:43 | 00:50:37 | |
16 | COFFRE | GREGORY* | LIMITED | NORDIC | FRA | 24 | 02:34:53 | 00:00:00 | 00:00:00 | 02:34:53 | 00:52:47 |
17 | MOSER | CHRISTIAN | TROPHEE | SUI | 38 | 02:36:45 | 00:00:00 | 00:00:00 | 02:36:45 | 00:54:39 | |
18 | FROIDURE | AURELIEN | LIMITED | FRA | 21 | 02:41:46 | 00:00:00 | 00:00:00 | 02:41:46 | 00:59:40 | |
19 | LARDET | RODOLPHE* | LIMITED | NORDIC | FRA | 25 | 02:47:17 | 00:00:00 | 00:00:00 | 02:47:17 | 01:05:11 |
20 | EVEQUOZ | AMBROISE | LIMITED | SUI | 28 | 02:48:14 | 00:00:00 | 00:00:00 | 02:48:14 | 01:06:08 | |
21 | PLA | STEPHANE* | LIMITED | NORDIC | FRA | 23 | 02:50:27 | 00:00:00 | 00:00:00 | 02:50:27 | 01:08:21 |
22 | CALICO | CARLES | LGO | ESP | 4 | 02:59:24 | 00:00:00 | 00:00:00 | 02:59:24 | 01:17:18 | |
23 | BONNET-GONNET | FRANK* | LIMITED | NORDIC | FRA | 18 | 03:09:00 | 00:00:00 | 00:00:00 | 03:09:00 | 01:26:54 |
24 | CHATEAU | ERIC* | LGO | NORDIC | FRA | 10 | 03:16:03 | 00:00:00 | 00:00:00 | 03:16:03 | 01:33:57 |
25 | HENRY | YOHANN* | LGO | NORDIC | FRA | 12 | 03:42:09 | 00:00:00 | 00:00:00 | 03:42:09 | 02:00:03 |
26 | LUTERBACHER | CHRISTINE | TROPHEE | SUI | 39 | 00:00:00 | 00:00:00 | 03:55:07 | 03:55:07 | 02:13:01 |
The Wamine Best Dog Care Prize
Marion Joly – FR
The Best Nordic “La Région Auvergne Rhône-Alpes” Prize
Open – Jean Combazard – FR
Limited – Grégory Coffre – FR
La Grande Odyssée Savoie Mont Blanc OPEN
Clt/Rk | Nom | Prénom | Course | Dogs | Nat | Doss/Bib | Chrono | Bon | Pen | Tot Time | Diff 1er/Diff 1st |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | COSTE | REMY | LGO | - - | FRA | 1 | 04:27:00 | 00:00:00 | 00:00:00 | 04:27:00 | |
2 | ULRICH | SYLVIA | LGO | - - | GER | 5 | 04:54:16 | 00:00:00 | 00:00:00 | 04:54:16 | 00:27:16 |
3 | COMBAZARD | JEAN* | LGO | NORDIC | FRA | 13 | 05:38:52 | 00:00:00 | 00:00:00 | 05:38:52 | 01:11:52 |
4 | DA FONSECA | ROMAIN* | LGO | NORDIC | FRA | 3 | 05:43:57 | 00:00:00 | 00:00:00 | 05:43:57 | 01:16:57 |
5 | CERF | TOMMY | LGO | - - | FRA | 15 | 05:53:09 | 00:00:00 | 00:00:00 | 05:53:09 | 01:26:09 |
6 | SERRES | JEROME* | LGO | NORDIC | FRA | 20 | 06:15:58 | 00:00:00 | 00:00:00 | 06:15:58 | 01:48:58 |
7 | DUBELLY | ROLAND | LGO | - - | SUI | 6 | 06:20:14 | 00:00:00 | 00:00:00 | 06:20:14 | 01:53:14 |
8 | DESMURGER | PHILIPPE* | LGO | NORDIC | FRA | 9 | 06:40:33 | 00:00:00 | 00:00:00 | 06:40:33 | 02:13:33 |
9 | CALICO | CARLES | LGO | - - | ESP | 4 | 08:05:01 | 00:00:00 | 00:00:00 | 08:05:01 | 03:38:01 |
10 | HENRY | YOHANN* | LGO | NORDIC | FRA | 12 | 09:11:34 | 00:00:00 | 00:00:00 | 09:11:34 | 04:44:34 |
11 | CHATEAU | ERIC* | LGO | NORDIC | FRA | 10 | 09:49:05 | 00:00:00 | 00:00:00 | 09:49:05 | 05:22:05 |
La Grande Odyssée Savoie Mont Blanc LIMITED
Clt/Rk | Nom | Prénom | Course | Dogs | Nat | Doss/Bib | Chrono | Bon | Pen | Tot Time | Diff 1er/Diff 1st |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | DUPORT | CINDY | LIMITED | - - | FRA | 19 | 05:13:35 | 00:00:00 | 00:00:00 | 05:13:35 | |
2 | PERLWITZ | CHRISTIAN | LIMITED | - - | FRA | 26 | 05:37:52 | 00:00:00 | 00:00:00 | 05:37:52 | 00:24:17 |
3 | JOLY | MARION | LIMITED | - - | FRA | 17 | 05:48:32 | 00:00:00 | 00:00:00 | 05:48:32 | 00:34:57 |
4 | COFFRE | GREGORY* | LIMITED | NORDIC | FRA | 24 | 06:42:39 | 00:00:00 | 00:00:00 | 06:42:39 | 01:29:04 |
5 | PLA | STEPHANE* | LIMITED | NORDIC | FRA | 23 | 07:32:25 | 00:00:00 | 00:00:00 | 07:32:25 | 02:18:50 |
6 | FROIDURE | AURELIEN | LIMITED | - - | FRA | 21 | 07:36:25 | 00:00:00 | 00:00:00 | 07:36:25 | 02:22:50 |
7 | LARDET | RODOLPHE* | LIMITED | NORDIC | FRA | 25 | 07:38:32 | 00:00:00 | 00:00:00 | 07:38:32 | 02:24:57 |
8 | BONNET-GONNET | FRANK* | LIMITED | NORDIC | FRA | 18 | 08:19:28 | 00:00:00 | 00:00:00 | 08:19:28 | 03:05:53 |
9 | EVEQUOZ | AMBROISE | LIMITED | - - | SUI | 28 | 08:50:28 | 00:00:00 | 00:00:00 | 08:50:28 | 03:36:53 |
Trophy Flexadin
Clt/Rk | Nom | Prénom | Course | Dogs | Nat | Doss/Bib | Chrono | Bon | Pen | Tot Time | Diff 1er/Diff 1st |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | DELATTRE | AURELIE | TROPHEE | - - | FRA | 37 | 04:48:58 | 00:00:00 | 00:00:00 | 04:48:58 | |
2 | JOUGLA | ELSA | TROPHEE | - - | FRA | 35 | 06:12:52 | 00:00:00 | 00:00:00 | 06:12:52 | 01:23:54 |
3 | CHAPLAIN | PIERRE | TROPHEE | - - | FRA | 36 | 06:36:08 | 00:00:00 | 00:00:00 | 06:36:08 | 01:47:10 |
4 | MOSER | CHRISTIAN | TROPHEE | - - | SUI | 38 | 07:00:18 | 00:00:00 | 00:00:00 | 07:00:18 | 02:11:20 |
5 | LOUBERT | XAVIER | TROPHEE | - - | FRA | 44 | 07:17:59 | 00:00:00 | 00:00:00 | 07:17:59 | 02:29:01 |
6 | LUTERBACHER | CHRISTINE | TROPHEE | - - | SUI | 39 | 08:09:12 | 00:00:00 | 00:00:00 | 08:09:12 | 03:20:14 |
7 | HANNOTEAUX | BORIS | TROPHEE | - - | FRA | 43 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
Stage Ranking
Clt | Nom | Prénom | Course | Dogs | Nat | Doss | Chrono | Bon | Pen | Tot | Diff 1er |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | COSTE | REMY | LGO | FRA | 1 | 01:42:06 | 00:00:00 | 00:00:00 | 01:42:06 | ||
2 | DELATTRE | AURELIE | TROPHEE | FRA | 37 | 01:47:37 | 00:00:00 | 00:00:00 | 01:47:37 | 00:05:31 | |
3 | ULRICH | SYLVIA | LGO | GER | 5 | 01:55:19 | 00:00:00 | 00:00:00 | 01:55:19 | 00:13:13 | |
4 | DUBELLY | ROLAND | LGO | SUI | 6 | 02:01:20 | 00:00:00 | 00:00:00 | 02:01:20 | 00:19:14 | |
5 | DA FONSECA | ROMAIN* | LGO | NORDIC | FRA | 3 | 02:03:19 | 00:00:00 | 00:00:00 | 02:03:19 | 00:21:13 |
6 | PERLWITZ | CHRISTIAN | LIMITED | FRA | 26 | 02:03:20 | 00:00:00 | 00:00:00 | 02:03:20 | 00:21:14 | |
7 | DUPORT | CINDY | LIMITED | FRA | 19 | 02:05:34 | 00:00:00 | 00:00:00 | 02:05:34 | 00:23:28 | |
8 | JOLY | MARION | LIMITED | FRA | 17 | 02:08:49 | 00:00:00 | 00:00:00 | 02:08:49 | 00:26:43 | |
9 | CERF | TOMMY | LGO | FRA | 15 | 02:09:23 | 00:00:00 | 00:00:00 | 02:09:23 | 00:27:17 | |
10 | COMBAZARD | JEAN* | LGO | NORDIC | FRA | 13 | 02:09:32 | 00:00:00 | 00:00:00 | 02:09:32 | 00:27:26 |
11 | DESMURGER | PHILIPPE* | LGO | NORDIC | FRA | 9 | 02:11:38 | 00:00:00 | 00:00:00 | 02:11:38 | 00:29:32 |
12 | SERRES | JEROME* | LGO | NORDIC | FRA | 20 | 02:16:11 | 00:00:00 | 00:00:00 | 02:16:11 | 00:34:05 |
13 | JOUGLA | ELSA | TROPHEE | FRA | 35 | 02:17:04 | 00:00:00 | 00:00:00 | 02:17:04 | 00:34:58 | |
14 | CHAPLAIN | PIERRE | TROPHEE | FRA | 36 | 02:29:38 | 00:00:00 | 00:00:00 | 02:29:38 | 00:47:32 | |
15 | LOUBERT | XAVIER | TROPHEE | FRA | 44 | 02:32:43 | 00:00:00 | 00:00:00 | 02:32:43 | 00:50:37 | |
16 | COFFRE | GREGORY* | LIMITED | NORDIC | FRA | 24 | 02:34:53 | 00:00:00 | 00:00:00 | 02:34:53 | 00:52:47 |
17 | MOSER | CHRISTIAN | TROPHEE | SUI | 38 | 02:36:45 | 00:00:00 | 00:00:00 | 02:36:45 | 00:54:39 | |
18 | FROIDURE | AURELIEN | LIMITED | FRA | 21 | 02:41:46 | 00:00:00 | 00:00:00 | 02:41:46 | 00:59:40 | |
19 | LARDET | RODOLPHE* | LIMITED | NORDIC | FRA | 25 | 02:47:17 | 00:00:00 | 00:00:00 | 02:47:17 | 01:05:11 |
20 | EVEQUOZ | AMBROISE | LIMITED | SUI | 28 | 02:48:14 | 00:00:00 | 00:00:00 | 02:48:14 | 01:06:08 | |
21 | PLA | STEPHANE* | LIMITED | NORDIC | FRA | 23 | 02:50:27 | 00:00:00 | 00:00:00 | 02:50:27 | 01:08:21 |
22 | CALICO | CARLES | LGO | ESP | 4 | 02:59:24 | 00:00:00 | 00:00:00 | 02:59:24 | 01:17:18 | |
23 | BONNET-GONNET | FRANK* | LIMITED | NORDIC | FRA | 18 | 03:09:00 | 00:00:00 | 00:00:00 | 03:09:00 | 01:26:54 |
24 | CHATEAU | ERIC* | LGO | NORDIC | FRA | 10 | 03:16:03 | 00:00:00 | 00:00:00 | 03:16:03 | 01:33:57 |
25 | HENRY | YOHANN* | LGO | NORDIC | FRA | 12 | 03:42:09 | 00:00:00 | 00:00:00 | 03:42:09 | 02:00:03 |
26 | LUTERBACHER | CHRISTINE | TROPHEE | SUI | 39 | 00:00:00 | 00:00:00 | 03:55:07 | 03:55:07 | 02:13:01 |
The Wamine Best Dog Care Prize
Marion Joly – FR
The Best Nordic “La Région Auvergne Rhône-Alpes” Prize
Open – Jean Combazard – FR
Limited – Grégory Coffre – FR