Results Stage 2
La Grande Odyssée Savoie Mont Blanc OPEN
Clt/Rk | Nom | Prénom | Course | Dogs | Nat | Doss/Bib | Chrono | Bon | Pen | Tot Time | Diff 1er/Diff 1st |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | COSTE | REMY | LGO | - | FRA | 1 | 02:44:54 | 00:00:00 | 00:00:00 | 02:44:54 | |
2 | ULRICH | SYLVIA | LGO | - | GER | 5 | 02:58:57 | 00:00:00 | 00:00:00 | 02:58:57 | 00:14:03 |
3 | COMBAZARD | JEAN* | LGO | NORDIC | FRA | 13 | 03:29:20 | 00:00:00 | 00:00:00 | 03:29:20 | 00:44:26 |
4 | DA FONSECA | ROMAIN* | LGO | NORDIC | FRA | 3 | 03:40:38 | 00:00:00 | 00:00:00 | 03:40:38 | 00:55:44 |
5 | CERF | TOMMY | LGO | - | FRA | 15 | 03:43:46 | 00:00:00 | 00:00:00 | 03:43:46 | 00:58:52 |
6 | SERRES | JEROME* | LGO | NORDIC | FRA | 20 | 03:59:47 | 00:00:00 | 00:00:00 | 03:59:47 | 01:14:53 |
7 | DUBELLY | ROLAND | LGO | - | SUI | 6 | 04:18:54 | 00:00:00 | 00:00:00 | 04:18:54 | 01:34:00 |
8 | DESMURGER | PHILIPPE* | LGO | NORDIC | FRA | 9 | 04:28:55 | 00:00:00 | 00:00:00 | 04:28:55 | 01:44:01 |
9 | CALICO | CARLES | LGO | - | ESP | 4 | 05:05:37 | 00:00:00 | 00:00:00 | 05:05:37 | 02:20:43 |
10 | HENRY | YOHANN* | LGO | NORDIC | FRA | 12 | 05:29:25 | 00:00:00 | 00:00:00 | 05:29:25 | 02:44:31 |
11 | CHATEAU | ERIC* | LGO | NORDIC | FRA | 10 | 06:33:02 | 00:00:00 | 00:00:00 | 06:33:02 | 03:48:08 |
La Grande Odyssée Savoie Mont Blanc LIMITED
Clt/Rk | Nom | Prénom | Course | Dogs | Nat | Doss/Bib | Chrono | Bon | Pen | Tot Time | Diff 1er/Diff 1st |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | DUPORT | CINDY | LIMITED | - | FRA | 19 | 03:08:01 | 00:00:00 | 00:00:00 | 03:08:01 | |
2 | PERLWITZ | CHRISTIAN | LIMITED | - | FRA | 26 | 03:34:32 | 00:00:00 | 00:00:00 | 03:34:32 | 00:26:31 |
3 | JOLY | MARION | LIMITED | - | FRA | 17 | 03:39:43 | 00:00:00 | 00:00:00 | 03:39:43 | 00:31:42 |
4 | COFFRE | GREGORY* | LIMITED | NORDIC | FRA | 24 | 04:07:46 | 00:00:00 | 00:00:00 | 04:07:46 | 00:59:45 |
5 | PLA | STEPHANE* | LIMITED | NORDIC | FRA | 23 | 04:41:58 | 00:00:00 | 00:00:00 | 04:41:58 | 01:33:57 |
6 | LARDET | RODOLPHE* | LIMITED | NORDIC | FRA | 25 | 04:51:15 | 00:00:00 | 00:00:00 | 04:51:15 | 01:43:14 |
7 | FROIDURE | AURELIEN | LIMITED | - | FRA | 21 | 04:54:39 | 00:00:00 | 00:00:00 | 04:54:39 | 01:46:38 |
8 | BONNET-GONNET | FRANK* | LIMITED | NORDIC | FRA | 18 | 05:10:28 | 00:00:00 | 00:00:00 | 05:10:28 | 02:02:27 |
9 | EVEQUOZ | AMBROISE | LIMITED | - | SUI | 28 | 06:02:14 | 00:00:00 | 00:00:00 | 06:02:14 | 02:54:13 |
Trophy Flexadin
Clt/Rk | Nom | Prénom | Course | Dogs | Nat | Doss/Bib | Chrono | Bon | Pen | Tot Time | Diff 1er/Diff 1st |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | DELATTRE | AURELIE | TROPHEE | - | FRA | 37 | 03:01:21 | 00:00:00 | 00:00:00 | 03:01:21 | |
2 | JOUGLA | ELSA | TROPHEE | - | FRA | 35 | 03:55:48 | 00:00:00 | 00:00:00 | 03:55:48 | 00:54:27 |
3 | CHAPLAIN | PIERRE | TROPHEE | - | FRA | 36 | 04:06:30 | 00:00:00 | 00:00:00 | 04:06:30 | 01:05:09 |
4 | LUTERBACHER | CHRISTINE | TROPHEE | - | SUI | 39 | 04:14:05 | 00:00:00 | 00:00:00 | 04:14:05 | 01:12:44 |
5 | MOSER | CHRISTIAN | TROPHEE | - | SUI | 38 | 04:23:33 | 00:00:00 | 00:00:00 | 04:23:33 | 01:22:12 |
6 | LOUBERT | XAVIER | TROPHEE | - | FRA | 44 | 04:45:16 | 00:00:00 | 00:00:00 | 04:45:16 | 01:43:55 |
STAGE RANKINg
Clt | Nom | Prénom | Course | Dogs | Nat | Doss | Chrono | Bon | Pen | Tot | Diff 1er |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | COSTE | REMY | LGO | FRA | 1 | 01:07:22 | 00:00:00 | 00:00:00 | 01:07:22 | ||
2 | ULRICH | SYLVIA | LGO | GER | 5 | 01:14:36 | 00:00:00 | 00:00:00 | 01:14:36 | 00:07:14 | |
3 | DELATTRE | AURELIE | TROPHEE | FRA | 37 | 01:15:27 | 00:00:00 | 00:00:00 | 01:15:27 | 00:08:05 | |
4 | DUPORT | CINDY | LIMITED | FRA | 19 | 01:18:36 | 00:00:00 | 00:00:00 | 01:18:36 | 00:11:14 | |
5 | COMBAZARD | JEAN* | LGO | NORDIC | FRA | 13 | 01:24:52 | 00:00:00 | 00:00:00 | 01:24:52 | 00:17:30 |
6 | PERLWITZ | CHRISTIAN | LIMITED | FRA | 26 | 01:27:53 | 00:00:00 | 00:00:00 | 01:27:53 | 00:20:31 | |
7 | DA FONSECA | ROMAIN* | LGO | NORDIC | FRA | 3 | 01:29:14 | 00:00:00 | 00:00:00 | 01:29:14 | 00:21:52 |
8 | JOLY | MARION | LIMITED | FRA | 17 | 01:30:35 | 00:00:00 | 00:00:00 | 01:30:35 | 00:23:13 | |
9 | CERF | TOMMY | LGO | FRA | 15 | 01:32:42 | 00:00:00 | 00:00:00 | 01:32:42 | 00:25:20 | |
10 | DUBELLY | ROLAND | LGO | SUI | 6 | 01:33:44 | 00:00:00 | 00:00:00 | 01:33:44 | 00:26:22 | |
11 | SERRES | JEROME* | LGO | NORDIC | FRA | 20 | 01:36:02 | 00:00:00 | 00:00:00 | 01:36:02 | 00:28:40 |
12 | JOUGLA | ELSA | TROPHEE | FRA | 35 | 01:38:59 | 00:00:00 | 00:00:00 | 01:38:59 | 00:31:37 | |
13 | DESMURGER | PHILIPPE* | LGO | NORDIC | FRA | 9 | 01:39:09 | 00:00:00 | 00:00:00 | 01:39:09 | 00:31:47 |
14 | COFFRE | GREGORY* | LIMITED | NORDIC | FRA | 24 | 01:44:07 | 00:00:00 | 00:00:00 | 01:44:07 | 00:36:45 |
15 | CHAPLAIN | PIERRE | TROPHEE | FRA | 36 | 01:51:09 | 00:00:00 | 00:00:00 | 01:51:09 | 00:43:47 | |
16 | MOSER | CHRISTIAN | TROPHEE | SUI | 38 | 01:54:04 | 00:00:00 | 00:00:00 | 01:54:04 | 00:46:42 | |
17 | LARDET | RODOLPHE* | LIMITED | NORDIC | FRA | 25 | 01:55:06 | 00:00:00 | 00:00:00 | 01:55:06 | 00:47:44 |
18 | PLA | STEPHANE* | LIMITED | NORDIC | FRA | 23 | 01:56:08 | 00:00:00 | 00:00:00 | 01:56:08 | 00:48:46 |
19 | FROIDURE | AURELIEN | LIMITED | FRA | 21 | 01:56:17 | 00:00:00 | 00:00:00 | 01:56:17 | 00:48:55 | |
20 | LOUBERT | XAVIER | TROPHEE | FRA | 44 | 02:00:22 | 00:00:00 | 00:00:00 | 02:00:22 | 00:53:00 | |
21 | LUTERBACHER | CHRISTINE | TROPHEE | SUI | 39 | 02:01:17 | 00:00:00 | 00:00:00 | 02:01:17 | 00:53:55 | |
22 | BONNET-GONNET | FRANK* | LIMITED | NORDIC | FRA | 18 | 02:06:28 | 00:00:00 | 00:00:00 | 02:06:28 | 00:59:06 |
23 | CALICO | CARLES | LGO | ESP | 4 | 02:17:52 | 00:00:00 | 00:00:00 | 02:17:52 | 01:10:30 | |
24 | HENRY | YOHANN* | LGO | NORDIC | FRA | 12 | 02:18:32 | 00:00:00 | 00:00:00 | 02:18:32 | 01:11:10 |
25 | CHATEAU | ERIC* | LGO | NORDIC | FRA | 10 | 02:46:19 | 00:00:00 | 00:00:00 | 02:46:19 | 01:38:57 |
26 | EVEQUOZ | AMBROISE | LIMITED | SUI | 28 | 03:09:42 | 00:00:00 | 00:00:00 | 03:09:42 | 02:02:20 |
The Wamine Best Dog Care Prize
Romain Da Fonseca – FR
The Best Nordic “La Région Auvergne Rhône-Alpes” Prize
Open – Jean Combazard – FR
Limited – Grégory Coffre – FR
La Grande Odyssée Savoie Mont Blanc OPEN
Clt/Rk | Nom | Prénom | Course | Dogs | Nat | Doss/Bib | Chrono | Bon | Pen | Tot Time | Diff 1er/Diff 1st |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | COSTE | REMY | LGO | - | FRA | 1 | 02:44:54 | 00:00:00 | 00:00:00 | 02:44:54 | |
2 | ULRICH | SYLVIA | LGO | - | GER | 5 | 02:58:57 | 00:00:00 | 00:00:00 | 02:58:57 | 00:14:03 |
3 | COMBAZARD | JEAN* | LGO | NORDIC | FRA | 13 | 03:29:20 | 00:00:00 | 00:00:00 | 03:29:20 | 00:44:26 |
4 | DA FONSECA | ROMAIN* | LGO | NORDIC | FRA | 3 | 03:40:38 | 00:00:00 | 00:00:00 | 03:40:38 | 00:55:44 |
5 | CERF | TOMMY | LGO | - | FRA | 15 | 03:43:46 | 00:00:00 | 00:00:00 | 03:43:46 | 00:58:52 |
6 | SERRES | JEROME* | LGO | NORDIC | FRA | 20 | 03:59:47 | 00:00:00 | 00:00:00 | 03:59:47 | 01:14:53 |
7 | DUBELLY | ROLAND | LGO | - | SUI | 6 | 04:18:54 | 00:00:00 | 00:00:00 | 04:18:54 | 01:34:00 |
8 | DESMURGER | PHILIPPE* | LGO | NORDIC | FRA | 9 | 04:28:55 | 00:00:00 | 00:00:00 | 04:28:55 | 01:44:01 |
9 | CALICO | CARLES | LGO | - | ESP | 4 | 05:05:37 | 00:00:00 | 00:00:00 | 05:05:37 | 02:20:43 |
10 | HENRY | YOHANN* | LGO | NORDIC | FRA | 12 | 05:29:25 | 00:00:00 | 00:00:00 | 05:29:25 | 02:44:31 |
11 | CHATEAU | ERIC* | LGO | NORDIC | FRA | 10 | 06:33:02 | 00:00:00 | 00:00:00 | 06:33:02 | 03:48:08 |
La Grande Odyssée Savoie Mont Blanc LIMITED
Clt/Rk | Nom | Prénom | Course | Dogs | Nat | Doss/Bib | Chrono | Bon | Pen | Tot Time | Diff 1er/Diff 1st |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | DUPORT | CINDY | LIMITED | - | FRA | 19 | 03:08:01 | 00:00:00 | 00:00:00 | 03:08:01 | |
2 | PERLWITZ | CHRISTIAN | LIMITED | - | FRA | 26 | 03:34:32 | 00:00:00 | 00:00:00 | 03:34:32 | 00:26:31 |
3 | JOLY | MARION | LIMITED | - | FRA | 17 | 03:39:43 | 00:00:00 | 00:00:00 | 03:39:43 | 00:31:42 |
4 | COFFRE | GREGORY* | LIMITED | NORDIC | FRA | 24 | 04:07:46 | 00:00:00 | 00:00:00 | 04:07:46 | 00:59:45 |
5 | PLA | STEPHANE* | LIMITED | NORDIC | FRA | 23 | 04:41:58 | 00:00:00 | 00:00:00 | 04:41:58 | 01:33:57 |
6 | LARDET | RODOLPHE* | LIMITED | NORDIC | FRA | 25 | 04:51:15 | 00:00:00 | 00:00:00 | 04:51:15 | 01:43:14 |
7 | FROIDURE | AURELIEN | LIMITED | - | FRA | 21 | 04:54:39 | 00:00:00 | 00:00:00 | 04:54:39 | 01:46:38 |
8 | BONNET-GONNET | FRANK* | LIMITED | NORDIC | FRA | 18 | 05:10:28 | 00:00:00 | 00:00:00 | 05:10:28 | 02:02:27 |
9 | EVEQUOZ | AMBROISE | LIMITED | - | SUI | 28 | 06:02:14 | 00:00:00 | 00:00:00 | 06:02:14 | 02:54:13 |
Trophy Flexadin
Clt/Rk | Nom | Prénom | Course | Dogs | Nat | Doss/Bib | Chrono | Bon | Pen | Tot Time | Diff 1er/Diff 1st |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | DELATTRE | AURELIE | TROPHEE | - | FRA | 37 | 03:01:21 | 00:00:00 | 00:00:00 | 03:01:21 | |
2 | JOUGLA | ELSA | TROPHEE | - | FRA | 35 | 03:55:48 | 00:00:00 | 00:00:00 | 03:55:48 | 00:54:27 |
3 | CHAPLAIN | PIERRE | TROPHEE | - | FRA | 36 | 04:06:30 | 00:00:00 | 00:00:00 | 04:06:30 | 01:05:09 |
4 | LUTERBACHER | CHRISTINE | TROPHEE | - | SUI | 39 | 04:14:05 | 00:00:00 | 00:00:00 | 04:14:05 | 01:12:44 |
5 | MOSER | CHRISTIAN | TROPHEE | - | SUI | 38 | 04:23:33 | 00:00:00 | 00:00:00 | 04:23:33 | 01:22:12 |
6 | LOUBERT | XAVIER | TROPHEE | - | FRA | 44 | 04:45:16 | 00:00:00 | 00:00:00 | 04:45:16 | 01:43:55 |
Stage Ranking
Clt | Nom | Prénom | Course | Dogs | Nat | Doss | Chrono | Bon | Pen | Tot | Diff 1er |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | COSTE | REMY | LGO | FRA | 1 | 01:07:22 | 00:00:00 | 00:00:00 | 01:07:22 | ||
2 | ULRICH | SYLVIA | LGO | GER | 5 | 01:14:36 | 00:00:00 | 00:00:00 | 01:14:36 | 00:07:14 | |
3 | DELATTRE | AURELIE | TROPHEE | FRA | 37 | 01:15:27 | 00:00:00 | 00:00:00 | 01:15:27 | 00:08:05 | |
4 | DUPORT | CINDY | LIMITED | FRA | 19 | 01:18:36 | 00:00:00 | 00:00:00 | 01:18:36 | 00:11:14 | |
5 | COMBAZARD | JEAN* | LGO | NORDIC | FRA | 13 | 01:24:52 | 00:00:00 | 00:00:00 | 01:24:52 | 00:17:30 |
6 | PERLWITZ | CHRISTIAN | LIMITED | FRA | 26 | 01:27:53 | 00:00:00 | 00:00:00 | 01:27:53 | 00:20:31 | |
7 | DA FONSECA | ROMAIN* | LGO | NORDIC | FRA | 3 | 01:29:14 | 00:00:00 | 00:00:00 | 01:29:14 | 00:21:52 |
8 | JOLY | MARION | LIMITED | FRA | 17 | 01:30:35 | 00:00:00 | 00:00:00 | 01:30:35 | 00:23:13 | |
9 | CERF | TOMMY | LGO | FRA | 15 | 01:32:42 | 00:00:00 | 00:00:00 | 01:32:42 | 00:25:20 | |
10 | DUBELLY | ROLAND | LGO | SUI | 6 | 01:33:44 | 00:00:00 | 00:00:00 | 01:33:44 | 00:26:22 | |
11 | SERRES | JEROME* | LGO | NORDIC | FRA | 20 | 01:36:02 | 00:00:00 | 00:00:00 | 01:36:02 | 00:28:40 |
12 | JOUGLA | ELSA | TROPHEE | FRA | 35 | 01:38:59 | 00:00:00 | 00:00:00 | 01:38:59 | 00:31:37 | |
13 | DESMURGER | PHILIPPE* | LGO | NORDIC | FRA | 9 | 01:39:09 | 00:00:00 | 00:00:00 | 01:39:09 | 00:31:47 |
14 | COFFRE | GREGORY* | LIMITED | NORDIC | FRA | 24 | 01:44:07 | 00:00:00 | 00:00:00 | 01:44:07 | 00:36:45 |
15 | CHAPLAIN | PIERRE | TROPHEE | FRA | 36 | 01:51:09 | 00:00:00 | 00:00:00 | 01:51:09 | 00:43:47 | |
16 | MOSER | CHRISTIAN | TROPHEE | SUI | 38 | 01:54:04 | 00:00:00 | 00:00:00 | 01:54:04 | 00:46:42 | |
17 | LARDET | RODOLPHE* | LIMITED | NORDIC | FRA | 25 | 01:55:06 | 00:00:00 | 00:00:00 | 01:55:06 | 00:47:44 |
18 | PLA | STEPHANE* | LIMITED | NORDIC | FRA | 23 | 01:56:08 | 00:00:00 | 00:00:00 | 01:56:08 | 00:48:46 |
19 | FROIDURE | AURELIEN | LIMITED | FRA | 21 | 01:56:17 | 00:00:00 | 00:00:00 | 01:56:17 | 00:48:55 | |
20 | LOUBERT | XAVIER | TROPHEE | FRA | 44 | 02:00:22 | 00:00:00 | 00:00:00 | 02:00:22 | 00:53:00 | |
21 | LUTERBACHER | CHRISTINE | TROPHEE | SUI | 39 | 02:01:17 | 00:00:00 | 00:00:00 | 02:01:17 | 00:53:55 | |
22 | BONNET-GONNET | FRANK* | LIMITED | NORDIC | FRA | 18 | 02:06:28 | 00:00:00 | 00:00:00 | 02:06:28 | 00:59:06 |
23 | CALICO | CARLES | LGO | ESP | 4 | 02:17:52 | 00:00:00 | 00:00:00 | 02:17:52 | 01:10:30 | |
24 | HENRY | YOHANN* | LGO | NORDIC | FRA | 12 | 02:18:32 | 00:00:00 | 00:00:00 | 02:18:32 | 01:11:10 |
25 | CHATEAU | ERIC* | LGO | NORDIC | FRA | 10 | 02:46:19 | 00:00:00 | 00:00:00 | 02:46:19 | 01:38:57 |
26 | EVEQUOZ | AMBROISE | LIMITED | SUI | 28 | 03:09:42 | 00:00:00 | 00:00:00 | 03:09:42 | 02:02:20 |
Prix Wamine Best Dog Care
Romain Da Fonseca – FR
Prix Best Nordic “La Région Auvergne Rhône-Alpes”
Open – Jean Combazard – FR
Limited – Grégory Coffre – FR